home
BAT 2001 Results
Complete Premier Results
WAKEFIELD, MA APRIL 2001
OLD PERF NEW
NAME RATING PREMIER RESULTS WINS SPR RATING RATING
1. EDLEY, JOE 2045 W-06 L-16 W-12 W-08 L-05 W-17 W-14 W-10 L-04 W-09 L-02 W-07 W-11 W-13 W-03 11 +777 2123 2060
2. MALLICK, JOEY 1998 W-20 W-09 L-13 W-04 W-18 L-07 W-15 W-16 W-12 W-17 W-01 L-06 W-05 L-03 W-04 11 +625 2116 2022
3. LERMAN, JERRY 1950 L-14 W-11 W-07 L-13 L-09 W-18 W-06 W-19 W-16 W-15 W-17 W-12 L-04 W-02 L-01 10 +935 2059 1986
4. MEAD, JEREMIAH 1989 W-08 W-18 W-10 L-02 L-15 W-11 L-07 W-09 W-01 W-13 L-12 W-17 W-03 W-05 L-02 10 +419 2066 2009
5. DANIEL, ROBIN POLLOCK 1942 W-19 W-15 W-17 L-07 W-01 L-16 W-13 W-14 W-10 W-12 L-06 W-09 L-02 L-04 W-06 10 +375 2060 1981
6. ODOM, LISA 1905 L-01 W-12 W-16 W-20 L-14 W-09 L-03 W-07 W-13 L-08 W-05 W-02 L-10 W-11 L-05 9 +437 2016 1942
7. TIEKERT, RON 1908 L-11 W-14 L-03 W-05 L-19 W-02 W-04 L-06 W-15 W-10 W-09 L-01 W-12 L-18 W-10 9 -174 2007 1941
8. LUEBKEMANN, JOHN 1956 L-04 L-10 W-18 L-01 W-16 W-19 L-12 W-13 L-17 W-06 L-11 W-14 W-20 L-15 W-13 8 -108 1954 1955
9. MOSS, AVI 1925 W-13 L-02 L-20 W-12 W-03 L-06 W-16 L-04 W-11 L-01 L-07 L-05 L-17 W-19 W-14 7 +119 1922 1924
10. SHERMAN, JOEL 1937 L-18 W-08 L-04 L-19 W-13 W-14 W-20 L-01 L-05 L-07 W-15 L-11 W-06 W-17 L-07 7 -21 1904 1926
11. KAITZ, MERRILL 1910 W-07 L-03 L-14 W-18 L-20 L-04 W-19 L-12 L-09 W-16 W-08 W-10 L-01 L-06 W-15 7 -39 1906 1909
12. FELT, ROBERT 1936 W-16 L-06 L-01 L-09 W-17 W-20 W-08 W-11 L-02 L-05 W-04 L-03 L-07 L-14 W-16 7 -131 1930 1934
13. CREE, CHRIS 1904 L-09 W-20 W-02 W-03 L-10 W-15 L-05 L-08 L-06 L-04 W-16 W-18 W-19 L-01 L-08 7 -162 1913 1907
14. HERSOM, RANDY 1950 W-03 L-07 W-11 L-17 W-06 L-10 L-01 L-05 L-19 W-20 W-18 L-08 W-15 W-12 L-09 7 -368 1904 1935
15. DIXON, JAN 1811 W-17 L-05 W-19 L-16 W-04 L-13 L-02 W-18 L-07 L-03 L-10 W-20 L-14 W-08 L-11 6 -130 1868 1829
16. LINN, ROBERT 1961 L-12 W-01 L-06 W-15 L-08 W-05 L-09 L-02 L-03 L-11 L-13 W-19 W-18 W-20 L-12 6 -222 1854 1925
17. GRAHAM, MATT 2024 L-15 W-19 L-05 W-14 L-12 L-01 W-18 W-20 W-08 L-02 L-03 L-04 W-09 L-10 L-18 6 -387 1863 1986
18. POLATNICK, STEVE 1914 W-10 L-04 L-08 L-11 L-02 L-03 L-17 L-15 W-20 W-19 L-14 L-13 L-16 W-07 W-17 5 +215 1817 1882
19. KANTIMATHI, SAM 1872 L-05 L-17 L-15 W-10 W-07 L-08 L-11 L-03 W-14 L-18 L-20 L-16 L-13 L-09 W-20 4 -873 1748 1834
20. NORR, RITA 1889 L-02 L-13 W-09 L-06 W-11 L-12 L-10 L-17 L-18 L-14 W-19 L-15 L-08 L-16 L-19 3 -1287 1686 1829
home/results