home/results
BAT 2001 Results
Complete Division A Results
WAKEFIELD, MA APRIL 2001
OLD PERF NEW
NAME RATING DIVISION A RESULTS WINS SPR RATING RATING
1. CHAKRABARTI, AMIT 1804 W-10 W-37 L-04 L-07 L-25 W-32 W-21 W-34 W-19 W-05 W-11 W-36 W-13 W-03 W-04 12 +279 2012 1866
2. BUCK, RICHARD 1694 L-17 W-21 W-29 L-12 L-14 W-19 W-20 W-24 L-10 W-11 W-09 W-25 W-31 W-06 W-05 11 +720 1933 1810
3. APPEL, SCOTT 1799 W-35 L-22 W-08 W-17 W-32 W-07 L-19 L-04 W-23 W-30 W-31 L-05 W-12 L-01 W-09 10 +1118 1894 1830
4. GRILLO, DOMINIC 1807 W-37 L-10 W-01 W-27 W-33 L-05 L-12 W-03 W-24 L-31 W-25 W-34 W-16 W-09 L-01 10 +850 1846 1820
5. SAUL, STEVE 1871 W-33 W-38 W-19 L-14 L-17 W-04 W-36 W-09 L-07 L-01 W-34 W-03 W-20 W-11 L-02 10 +648 1878 1875
6. GOTLIEB, BERNARD 1655 L-11 W-31 L-32 L-36 W-29 W-38 W-28 W-20 W-13 W-14 L-07 W-17 W-19 L-02 W-11 10 +597 1886 1770
7. AVRIN, PAUL 1772 W-18 W-15 L-24 W-01 W-19 L-03 L-13 L-10 W-05 W-23 W-06 L-09 W-22 W-14 W-12 10 +259 1876 1813
8. MALLICK, DAVID 1852 W-22 W-35 L-03 L-19 W-12 W-17 L-31 W-25 W-30 L-13 W-14 W-10 L-09 W-18 W-14 10 +32 1891 1865
9. HAY, ANNE 1730 W-12 W-36 W-40 L-13 W-24 W-33 W-14 L-05 L-16 W-25 L-02 W-07 W-08 L-04 L-03 9 +808 1834 1774
10. PATTERSON, ELAINE 1692 L-01 W-04 W-37 W-29 W-22 W-11 L-17 W-07 W-02 L-12 W-13 L-08 L-14 L-15 W-15 9 +352 1839 1753
11. SMITH, MARTIN 1821 W-06 W-32 W-31 W-26 W-18 L-10 W-25 W-19 L-12 L-02 L-01 W-20 W-30 L-05 L-06 9 +309 1833 1828
12. WOLFBERG, MICHAEL 1799 L-09 W-40 W-36 W-02 L-08 L-14 W-04 W-22 W-11 W-10 L-30 W-19 L-03 W-16 L-07 9 +266 1833 1812
13. WEINSTEIN, IAN 1884 W-27 W-16 W-20 W-09 W-23 L-25 W-07 L-14 L-06 W-08 L-10 L-22 L-01 W-17 W-19 9 +115 1807 1862
14. TANGREDI, FRANK 1798 W-39 W-34 W-26 W-05 W-02 W-12 L-09 W-13 L-17 L-06 L-08 W-18 W-10 L-07 L-08 9 -112 1836 1814
15. SENZEL, RICHARD 1814 L-24 L-07 L-18 L-39 W-35 L-40 W-23 W-29 W-26 L-20 W-36 W-21 W-34 W-10 L-10 8 +628 1733 1785
16. OLIGER, STEVE 1699 L-20 L-13 W-27 L-22 W-28 W-39 W-32 L-18 W-09 W-34 L-19 W-37 L-04 L-12 W-20 8 +430 1745 1718
17. HOROWITZ, ARNIE 1801 W-02 W-29 L-21 L-03 W-05 L-08 W-10 W-30 W-14 L-19 W-26 L-06 L-18 L-13 W-22 8 -41 1794 1801
18. HORN, JOEL 1756 L-07 W-24 W-15 L-28 L-11 W-36 L-34 W-16 L-20 W-27 W-21 L-14 W-17 L-08 W-25 8 -189 1771 1763
19. CUSHMAN, LYNN 1803 W-38 W-33 L-05 W-08 L-07 L-02 W-03 L-11 L-01 W-17 W-16 L-12 L-06 W-30 L-13 7 +238 1754 1786
20. FIDLER, MARK 1743 W-16 L-27 L-13 W-24 L-30 W-21 L-02 L-06 W-18 W-15 W-33 L-11 L-05 W-31 L-16 7 +156 1730 1739
21. SHERMAN, LARRY 1849 L-29 L-02 W-17 L-23 L-36 L-20 L-01 W-28 W-38 W-35 L-18 L-15 W-39 W-33 W-30 7 +153 1702 1803
22. GREENSPAN, HOWARD 1625 L-08 W-03 W-35 W-16 L-10 L-24 L-33 L-12 W-36 W-32 L-23 W-13 L-07 W-29 L-17 7 +43 1711 1658
23. ROSEN, TED 1661 W-25 L-30 W-28 W-21 L-13 W-26 L-15 L-31 L-03 L-07 W-22 L-24 L-29 W-36 W-31 7 -184 1738 1691
24. BERG, RICHARDS VERNA 1619 W-15 L-18 W-07 L-20 L-09 W-22 L-26 L-02 L-04 W-33 L-27 W-23 W-38 L-25 W-32 7 -187 1703 1654
25. PIRO, SAL 1739 L-23 W-28 W-30 W-32 W-01 W-13 L-11 L-08 L-31 L-09 L-04 L-02 W-27 W-24 L-18 7 -338 1730 1736
26. MACNEIL, ROD 1811 W-34 W-39 L-14 L-11 L-27 L-23 W-24 L-37 L-15 T-36 L-17 L-29 W-40 W-38 W-34 6+ -227 1651 1750
27. SILVER, FRAN 1655 L-13 W-20 L-16 L-04 W-26 L-30 W-39 T-35 L-37 L-18 W-24 L-32 L-25 W-40 W-36 6+ -288 1690 1668
28. PIANOWSKI, SCOTT 1635 W-30 L-25 L-23 W-18 L-16 L-34 L-06 L-21 W-35 L-39 W-40 L-38 W-32 W-37 T-29 6+ -299 1653 1642
29. BERG, MARK 1613 W-21 L-17 L-02 L-10 L-06 W-31 L-37 L-15 W-39 W-38 L-35 W-26 W-23 L-22 T-28 6+ -328 1667 1636
30. TEITELBAUM, JAKOB 1854 L-28 W-23 L-25 L-34 W-20 W-27 W-38 L-17 L-08 L-03 W-12 W-31 L-11 L-19 L-21 6 +222 1681 1798
31. VAN PELT, JOHN 1804 L-32 L-06 L-11 W-40 W-34 L-29 W-08 W-23 W-25 W-04 L-03 L-30 L-02 L-20 L-23 6 -83 1654 1746
32. ROWLAND, CRAIG 1734 W-31 L-11 W-06 L-25 L-03 L-01 L-16 W-38 L-40 L-22 W-37 W-27 L-28 W-39 L-24 6 -292 1631 1692
33. SANFEDELE, ANN 1630 L-05 L-19 W-38 W-37 L-04 L-09 W-22 L-36 L-34 L-24 L-20 W-40 W-35 L-21 W-37 6 -394 1643 1633
34. KARANOFSKY, SARY 1604 L-26 L-14 W-39 W-30 L-31 W-28 W-18 L-01 W-33 L-16 L-05 L-04 L-15 W-35 L-26 6 -639 1691 1636
35. NEUGROSCHL, ED 1659 L-03 L-08 L-22 L-38 L-15 W-37 W-40 T-27 L-28 L-21 W-29 W-39 L-33 L-34 W-38 5+ -318 1603 1635
36. KREISWIRTH, ROSE 1807 W-40 L-09 L-12 W-06 W-21 L-18 L-05 W-33 L-22 T-26 L-15 L-01 W-37 L-23 L-27 5+ -553 1631 1739
37. ESPALLARDO, LINDA 1606 L-04 L-01 L-10 L-33 W-39 L-35 W-29 W-26 W-27 W-40 L-32 L-16 L-36 L-28 L-33 5 -533 1580 1595
38. HORN, JUDY 1731 L-19 L-05 L-33 W-35 W-40 L-06 L-30 L-32 L-21 L-29 W-39 W-28 L-24 L-26 L-35 4 -845 1539 1656
39. FATSIS, STEFAN 1694 L-14 L-26 L-34 W-15 L-37 L-16 L-27 W-40 L-29 W-28 L-38 L-35 L-21 L-32 W-40 4 -1038 1525 1627
40. MOREHEAD, KIT 1658 L-36 L-12 L-09 L-31 L-38 W-15 L-35 L-39 W-32 L-37 L-28 L-33 L-26 L-27 L-39 2 -1335 1405 1573
home/results