home/results
BAT 2001 Results
Complete Division B Results
WAKEFIELD, MA APRIL 2001
OLD PERF NEW
NAME RATING DIVISION B RESULTS WINS SPR RATING RATING
1. HARASKE, STEPHEN 1450 W-11 W-16 W-20 W-17 L-12 W-30 W-04 W-21 W-05 W-13 W-06 W-10 W-18 W-02 W-02 14 +1572 1921 1673
2. SCALZO, JOHN 1585 W-19 T-21 W-05 W-28 W-22 W-17 W-03 W-08 L-11 W-06 W-13 W-20 W-10 L-01 L-01 11+ +984 1655 1619
3. GUILBERT, CHRIS 1382 L-10 L-17 W-24 W-07 W-28 L-21 L-02 W-11 L-09 W-15 W-22 W-18 W-04 W-08 W-04 10 +1032 1602 1486
4. TIEKERT, SUSI 1524 W-23 W-07 W-13 W-29 W-30 W-22 L-01 L-15 W-21 W-14 L-18 W-06 L-03 W-11 L-03 10 +842 1579 1552
5. DAVIS, THOMAS 1459 L-21 W-19 L-02 L-27 W-06 W-24 W-18 L-13 L-01 L-10 W-30 W-09 W-12 W-15 W-10 9 +375 1535 1494
6. BULTZ, BARBARA 1539 L-08 L-22 W-28 W-19 L-05 W-23 W-24 W-16 W-15 L-02 L-01 L-04 W-13 W-14 W-11 9 +63 1529 1540
7. STEGMAN, DEBBIE 1428 W-13 L-04 L-23 L-03 W-25 L-20 L-19 W-27 W-29 W-09 W-26 W-12 L-21 W-17 W-13 9 +32 1485 1452
8. WOOD, THOMAS E 1480 W-06 L-27 W-22 L-10 W-17 W-28 L-09 L-02 L-13 W-30 L-25 W-11 W-16 L-03 W-15 8 +306 1492 1486
9. KERAS, LYDIA 1400 L-29 W-15 L-26 W-12 W-18 L-13 W-08 L-14 W-03 L-07 L-10 L-05 W-23 W-24 W-17 8 +179 1472 1430
10. CAPPELLANO, LOIS 1475 W-03 L-24 L-17 W-08 L-19 W-12 L-14 W-20 W-27 W-05 W-09 L-01 L-02 W-18 L-05 8 +66 1458 1473
11. MARTIN, GERRI 1490 L-01 W-20 W-16 L-30 W-29 W-27 W-22 L-03 W-02 W-21 L-15 L-08 W-17 L-04 L-06 8 -115 1497 1498
12. JACOBSTEIN, BENNETT 1351 W-18 L-30 W-14 L-09 W-01 L-10 W-17 L-22 L-20 W-19 W-23 L-07 L-05 W-28 W-18 8 -243 1469 1402
13. MILLER, ELLEN 1515 L-07 W-23 L-04 W-26 L-20 W-09 W-28 W-05 W-08 L-01 L-02 W-15 L-06 W-21 L-07 8 -354 1468 1500
14. WHITE, GINGER 1383 W-30 L-18 L-12 L-23 W-27 T-26 W-10 W-09 L-17 L-04 L-21 W-16 W-25 L-06 W-21 7+ -289 1444 1408
15. LEONARD, ELLEN 1551 W-26 L-09 W-29 L-18 W-21 W-16 L-30 W-04 L-06 L-03 W-11 L-13 W-20 L-05 L-08 7 +139 1441 1507
16. BARRON, MIC 1525 W-20 L-01 L-11 W-24 W-23 L-15 L-21 L-06 W-30 L-22 W-28 L-14 L-08 W-25 W-22 7 +62 1403 1479
17. FIRSTMAN, DIANE 1569 W-24 W-03 W-10 L-01 L-08 L-02 L-12 L-18 W-14 W-28 W-20 W-21 L-11 L-07 L-09 7 -104 1409 1509
18. STEWARD, JUDY 1576 L-12 W-14 L-30 W-15 L-09 W-29 L-05 W-17 W-22 W-25 W-04 L-03 L-01 L-10 L-12 7 -106 1417 1517
19. FASSIO, GINA 1374 L-02 L-05 L-21 L-06 W-10 L-25 W-07 W-26 L-24 L-12 W-29 L-28 W-27 W-22 W-23 7 -193 1394 1382
20. CATANESE, PAULA 1319 L-16 L-11 L-01 W-25 W-13 W-07 W-27 L-10 W-12 W-23 L-17 L-02 L-15 L-26 W-26 7 -357 1421 1362
21. BOYDA, MARLENE 1415 W-05 T-02 W-19 L-22 L-15 W-03 W-16 L-01 L-04 L-11 W-14 L-17 W-07 L-13 L-14 6+ -223 1422 1422
22. RACKHAM, ANITA 1432 W-25 W-06 L-08 W-21 L-02 L-04 L-11 W-12 L-18 W-16 L-03 W-23 L-26 L-19 L-16 6 -236 1380 1411
23. SPARROW, REEDY MURIEL 1332 L-04 L-13 W-07 W-14 L-16 L-06 W-29 W-30 W-25 L-20 L-12 L-22 L-09 W-27 L-19 6 -247 1356 1341
24. BORENSTEIN, ROBERTA 1373 L-17 W-10 L-03 L-16 W-26 L-05 L-06 L-28 W-19 L-29 L-27 W-25 W-30 L-09 W-28 6 -282 1361 1368
25. HENNESSY, PAT 1307 L-22 L-28 W-27 L-20 L-07 W-19 W-26 W-29 L-23 L-18 W-08 L-24 L-14 L-16 W-29 6 -644 1345 1321
26. KAPLAN, BARBARA 1374 L-15 L-29 W-09 L-13 L-24 T-14 L-25 L-19 L-28 W-27 L-07 W-30 W-22 W-20 L-20 5+ -212 1311 1348
27. MUHLING, VIVIENNE 1349 L-28 W-08 L-25 W-05 L-14 L-11 L-20 L-07 L-10 L-26 W-24 W-29 L-19 L-23 W-30 5 -333 1288 1324
28. LOWREY, BARBARA 1383 W-27 W-25 L-06 L-02 L-03 L-08 L-13 W-24 W-26 L-17 L-16 W-19 L-29 L-12 L-24 5 -470 1315 1355
29. THOMAS, RONNIE 1466 W-09 W-26 L-15 L-04 L-11 L-18 L-23 L-25 L-07 W-24 L-19 L-27 W-28 W-30 L-25 5 -532 1297 1397
30. MONIZ, STEPHEN 1514 L-14 W-12 W-18 W-11 L-04 L-01 W-15 L-23 L-16 L-08 L-05 L-26 L-24 L-29 L-27 4 -712 1269 1420
home/results