home/results
BAT 2001 Results
Complete Division C Results
WAKEFIELD, MA APRIL 2001
OLD PERF NEW
NAME RATING DIVISION C RESULTS WINS SPR RATING RATING
1. GEHRMANN, PAT 1283 W-16 W-21 L-23 W-10 W-19 W-12 L-03 W-04 W-08 W-15 W-18 W-05 W-17 L-02 W-03 12 +434 1446 1342
2. WHITTEN, PEG 1353 W-17 L-10 L-08 W-07 W-18 W-04 L-06 W-16 W-05 W-19 W-13 W-15 L-14 W-01 W-04 11 +450 1359 1357
3. HALLENBECK, DON 1238 L-18 W-25 W-04 L-16 W-07 W-21 W-01 W-13 W-12 W-14 L-11 L-09 W-15 W-10 L-01 10 +887 1301 1264
4. SONCRANT, TAMMY 1273 W-25 W-18 L-03 W-30 W-13 L-02 L-11 L-01 W-14 W-08 W-10 W-17 W-12 W-06 L-02 10 +787 1320 1293
5. MCKAIN, JOSHUA 1186 W-14 L-24 W-28 L-13 W-10 W-22 W-30 L-06 L-02 W-25 W-07 L-01 W-27 W-11 W-08 10 +343 1305 1235
6. SPILLER, DIANA 1162 W-07 L-09 L-12 W-22 T-20 W-27 W-02 W-05 W-11 W-16 L-08 L-13 W-26 L-04 W-10 9+ +133 1290 1215
7. RAY, LORRAINE 1128 L-06 W-12 W-09 L-02 L-03 W-19 W-26 W-30 W-13 L-24 L-05 W-10 L-08 W-18 W-11 9 +389 1267 1224
8. CAMILLE, RENEE 1206 L-10 L-17 W-02 W-21 W-29 W-11 L-12 W-14 L-01 L-04 W-06 W-16 W-07 W-13 L-05 9 +268 1258 1228
9. DUPUIS, CLAIRE 1112 L-12 W-06 L-07 W-11 L-25 W-30 W-23 W-17 W-19 L-26 L-14 W-03 L-10 W-15 W-13 9 +199 1249 1169
10. RUSSELL, STELLA 1161 W-08 W-02 W-17 L-01 L-05 W-26 W-16 W-15 W-24 W-12 L-04 L-07 W-09 L-03 L-06 9 +98 1257 1201
11. GAUTHIER, HELENA 1280 W-27 L-20 W-30 L-09 W-15 L-08 W-04 W-24 L-06 W-18 W-03 W-14 L-13 L-05 L-07 8 +360 1183 1242
12. SKOLETSKY, BARRY 1285 W-09 L-07 W-06 L-17 W-16 L-01 W-08 L-27 L-03 L-10 W-24 W-29 L-04 W-19 W-17 8 +76 1186 1247
13. FREEBODY, JEANNE 1151 L-26 W-19 W-22 W-05 L-04 W-23 W-27 L-03 L-07 W-30 L-02 W-06 W-11 L-08 L-09 8 -85 1230 1200
14. MORY, JERRY 1117 L-05 L-28 W-24 W-25 W-26 W-18 W-19 L-08 L-04 L-03 W-09 L-11 W-02 L-17 W-18 8 -707 1222 1158
15. STUMPF, THOMAS 0 W-20 L-30 L-29 W-24 L-11 W-17 W-28 L-10 W-27 L-01 W-16 L-02 L-03 L-09 W-20 7 +346 1160
16. LEVINE, KEN 1116 L-01 W-23 W-21 W-03 L-12 W-28 L-10 L-02 L-18 L-06 L-15 L-08 W-22 W-29 W-23 7 +235 1188 1144
17. SHAPIRO, IDA ANN 1064 L-02 W-08 L-10 W-12 W-22 L-15 L-18 L-09 W-23 W-27 W-25 L-04 L-01 W-14 L-12 7 +95 1173 1106
18. SIEGEL, HILDA 1140 W-03 L-04 W-25 L-19 L-02 L-14 W-17 W-23 W-16 L-11 L-01 W-26 W-28 L-07 L-14 7 -67 1186 1158
19. WILLIAMSON, A J 1314 W-22 L-13 W-26 W-18 L-01 L-07 L-14 W-28 L-09 L-02 L-20 W-24 W-29 L-12 W-25 7 -110 1148 1250
20. CAMILLE, KENNETH 1156 L-15 W-11 L-27 L-28 T-06 L-25 L-22 L-26 W-29 L-23 W-19 W-21 W-24 W-30 L-15 6+ -317 1127 1143
21. MURPHY, CLAIRE 1143 W-23 L-01 L-16 L-08 W-28 L-03 L-24 L-25 T-26 W-22 L-29 L-20 W-30 W-27 W-26 6+ -536 1124 1130
22. MCGINLEY, ROSEMARY 1103 L-19 W-26 L-13 L-06 L-17 L-05 W-20 L-29 L-28 L-21 W-23 W-30 L-16 W-24 W-27 6 -81 1097 1099
23. ADDIS, PETER 1229 L-21 L-16 W-01 W-29 L-30 L-13 L-09 L-18 L-17 W-20 L-22 W-28 W-25 W-26 L-16 6 -243 1077 1134
24. LINN, GAIL 1031 W-28 W-05 L-14 L-15 L-27 W-29 W-21 L-11 L-10 W-07 L-12 L-19 L-20 L-22 W-28 6 -282 1135 1068
25. SCHULTZ, LEN 1051 L-04 L-03 L-18 L-14 W-09 W-20 W-29 W-21 L-30 L-05 L-17 W-27 L-23 W-28 L-19 6 -411 1113 1073
26. CHEW, KRISTEN 1184 W-13 L-22 L-19 W-27 L-14 L-10 L-07 W-20 T-21 W-09 W-28 L-18 L-06 L-23 L-21 5+ -308 1080 1119
27. WILSON, JEANNIE J 1194 L-11 W-29 W-20 L-26 W-24 L-06 L-13 W-12 L-15 L-17 W-30 L-25 L-05 L-21 L-22 5 -321 1023 1124
28. CLARKE, LYN 1396 L-24 W-14 L-05 W-20 L-21 L-16 L-15 L-19 W-22 W-29 L-26 L-23 L-18 L-25 L-24 4 -435 960 1150
29. TELLONE, BERT 1088 L-30 L-27 W-15 L-23 L-08 L-24 L-25 W-22 L-20 L-28 W-21 L-12 L-19 L-16 W-30 4 -557 999 1052
30. BRUDNO, STEPHEN 1125 W-29 W-15 L-11 L-04 W-23 L-09 L-05 L-07 W-25 L-13 L-27 L-22 L-21 L-20 L-29 4 -640 979 1068
home/results