home/results
BAT 2001 Results
Complete Division D Results

 							  	  WAKEFIELD, MA APRIL 2001
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION D RESULTS                             WINS   SPR  RATING RATING 
   1. SLATER, CLAIRE           1047  W-15 W-20 W-13 W-02 W-19 L-04 L-06 W-11 W-18 W-12 L-10 W-09 W-08 W-03 W-02  12   +413   1142   1082
   2. REVKIN, BARBARA          1058  W-22 W-09 W-21 L-01 W-07 W-19 W-03 W-08 L-05 W-11 W-06 L-12 W-13 W-04 L-01  11  +1225   1078   1068
   3. DERAPPE, ANDREE           932  W-10 W-17 W-18 W-04 W-22 L-12 L-02 L-05 W-06 W-15 L-19 W-07 W-11 L-01 W-12  10   +761   1012    982
   4. SLATER, NEVA             1011  W-14 W-11 W-16 L-03 W-13 W-01 L-12 W-09 W-07 W-20 W-08 L-05 W-06 L-02 L-05  10   +499   1024   1020
   5. FIDLER, LELAND            949  L-12  -   W-23 W-20 L-06 W-13 W-14 W-03 W-02 L-08 W-15 W-04 L-09 W-10 W-04  10   +221   1061    993
   6. HEDBERG, JEANNE           987  W-19 L-08 L-07 W-14 W-05 W-22 W-01 W-13 L-03 W-10 L-02 L-16 L-04 W-12 W-09   9   +220    949    977
   7. FOX, ELYSE                874  W-08 L-19 W-06 L-11 L-02 W-10 W-22 W-12 L-04 W-17 W-09 L-03 L-16 W-14 W-10   9   +192    930    911
   8. PATRICK, PAT              837  L-07 W-06 L-19 W-22 W-20 W-17 L-13 L-02 W-09 W-05 L-04 L-10 L-01 W-16 W-13   8   +304    920    870
   9. JONES, MARJORIE           838  W-21 L-02 L-22 W-23 W-16 W-14 W-15 L-04 L-08 W-18 L-07 L-01 W-05 W-13 L-06   8   +230    938    880
  10. SHEA, COLLEEN             840  L-03 W-18 L-17 L-19 W-15 L-07 W-21 W-22 W-14 L-06 W-01 W-08 W-12 L-05 L-07   8    -13    889    862
  11. MAJKA, LORRAINE           860  L-16 L-04 L-14 W-07 W-17 W-18 L-20 L-01 W-13 L-02 W-22 W-15 L-03 W-21 W-16   8   -167    919    886
  12. KIBBE, PEGGY              856  W-05 W-23  -   L-13 L-14 W-03 W-04 L-07 W-19 L-01 W-16 W-02 L-10 L-06 L-03   7   +213    919    882
  13. ADAMS, JANET              918  W-20 W-15 L-01 W-12 L-04 L-05 W-08 L-06 L-11 W-14 W-17 W-19 L-02 L-09 L-08   7    -95    849    892
  14. KOZA, ANNE                656  L-04 W-16 W-11 L-06 W-12 L-09 L-05 W-19 L-10 L-13 L-21 W-18 W-20 L-07 W-17   7   -286    868    812
  15. CAMP, STACIA              784  L-01 L-13 W-20 W-21 L-10 L-16 L-09 W-18 W-22 L-03 L-05 L-11 W-19 L-17 W-19   6    -75    797    788
  16. BASH, MARJORIE            921  W-11 L-14 L-04 L-18 L-09 W-15  -   L-21 W-17 W-22 L-12 W-06 W-07 L-08 L-11   6   -195    807    880
  17. KAUFMAN, JEANNETTE          0  L-18 L-03 W-10  -   L-11 L-08 W-23 W-20 L-16 L-07 L-13 W-21 W-22 W-15 L-14   6   -209           815
  18. GREENE, SUSAN K          1000  W-17 L-10 L-03 W-16 W-23 L-11 L-19 L-15 L-01 L-09 W-20 L-14 W-21 L-22 W-21   6   -307    785    876
  19. SIEGEL, DOROTHY           719  L-06 W-07 W-08 W-10 L-01 L-02 W-18 L-14 L-12 L-21 W-03 L-13 L-15 W-20 L-15   6   -407    819    756
  20. LATERZA, FRAN             844  L-13 L-01 L-15 L-05 L-08  -   W-11 L-17 W-21 L-04 L-18 W-22 L-14 L-19 W-22   4   -190    691    789
  21. ALLISON, ANN              945  L-09 L-22 L-02 L-15  -   W-23 L-10 W-16 L-20 W-19 W-14 L-17 L-18 L-11 L-18   4   -632    700    857
  22. KOZA, JANET               694  L-02 W-21 W-09 L-08 L-03 L-06 L-07 L-10 L-15 L-16 L-11 L-20 L-17 W-18 L-20   3   -785    653    672
  23. MCGOWAN, MARIE           1022   -   L-12 L-05 L-09 L-18 L-21 L-17  -    -    -    -    -    -    -    -     0   -967    201    903
 

home/results