BAT 2003 home



The 22nd Annual
Boston-Area Scrabble® Tournament
11-13 April 2003
Peabody, Massachusetts
Results & Prizes



PREMIER
Rank Seed Name                 Wins  Sprd
   1   12  Robin Pollock Daniel 10.0  +838 	$550, plaque, SamTimer
   2    8  Lloyd Mills          10.0  +435 	$250
   3    1  Jeremiah Mead        10.0   +87 	$100
   4    2  Brian Cappelletto     9.0  +408 	Enhanced OWL
   5    3  Joe Edley             9.0  +184 	Word Freak paperback
   6   15  Joe Weinike           8.0  +288
   7    4  Joel Sherman          8.0  +205
   8    5  Randy Hersom          8.0  +149
   9    6  Rich Baker            8.0    +3
  10    7  Sam Kantimathi        8.0    -1
  11   14  Robert Ellickson      7.0  -140
  12   11  Daniel Goldman        6.0  -313
  13   13  Avi Moss              6.0  -423
  14   10  Jerry Lerman          5.0  -345
  15   16  David Mallick         4.0  -439
  16    9  Merrill Kaitz         4.0  -936

DIVISION A
Rank Seed Name             Wins  Sprd
   1    6  Frank Tangredi   13.0  +885 		$600, plaque, '04 Premier entry
   2    3  Rose Kreiswirth  11.0  +581 		$200
   3    7  Chris Guilbert   10.0  +754 		$100
   4   27  Scott Pianowski  10.0  +426 		$50
   5   25  John Van Pelt    10.0  +268 		$50
   6   18  Howard Greenspan 10.0   +61 		Enhanced OWL
   7    1  Steve Saul        9.0  +589 		Word Freak paperback
   8   24  Sal Piro          9.0  +212
   9   18  Bernard Gotlieb   9.0  +182
  10   12  Stuart Goldman    9.0   +65
  11    8  Jack Eichenbaum   9.0   +13
  12   11  Larry Sherman     9.0  -270
  13   21  John Viloria      8.0  +416
  14    4  Richard Buck      8.0  -140
  15   14  Bruce D'Ambrosio  7.5   -29
  16   13  Ted Rosen         7.0  +390
  17    5  Rod MacNeil       7.0  +329
  18   18  Fran Silver       7.0    +6
  19   32  Marcia McPhee     7.0   -40
  20   31  Bruce Adams       7.0   -96
  21   10  Arnie Horowitz    7.0  -177
  22   17  Michael Wolfberg  7.0  -313
  23   16  Paul Avrin        6.0  -132
  24   28  Mic Barron        6.0  -176
  25    9  Mark Fidler       6.0  -238
  26   30  Debbie Stegman    6.0  -431
  27   23  John Scalzo       5.0  -112
  28   14  Joel Horn         5.0  -398
  29   29  Vicki Kahn        4.5 -1049
  30    1  Craig Rowland     4.0  -170
  31   22  Judy Horn         4.0  -735
  32   26  James L Kille Jr  3.0  -671

DIVISION B
Rank Seed Name               Wins  Sprd
   1   11  Elaine Patterson   12.0  +831 	$450 & plaque
   2    9  Don Finkey         11.0  +654 	$150
   3   16  Stephen Moniz      10.0  +379 	$100
   4    1  Ben Loiterstein    10.0  +255 	$50
   5   20  Helena Gauthier     9.0  +336 	Enhanced OWL
   6    5  John Babina         9.0  +326 	Word Freak paperback
   7   23  Marlene Boyda       9.0   +25
   8   15  Judy Steward        9.0   -99
   9   19  Gina Fassio         8.0  +402
  10   14  Scott Anderson      8.0  +366
  11   13  Ellen Miller        8.0   +96
  12    6  Alan Kraus          8.0   +94
  13    3  Michael Ecsedy      8.0   +19
  14   25  Barbara Lowrey      8.0   -20
  15    8  Linda Espallardo    8.0  -146
  16   28  Barbara Revkin      8.0  -207
  17   12  Kit Morehead        7.0    -1
  18    4  David Lieberfarb    7.0   -20
  19   16  Isaias Sarmiento    7.0   -95
  20   29  Liz Ashby           7.0  -128
  21   10  Pete Muller         7.0  -181
  22   26  Jacob Bergmann      7.0  -264
  23    2  Mark Penhallow      6.0  +198
  24   27  Chuck Abbate        6.0  -144
  25   18  Gregg Foster        6.0  -252
  26   22  Roberta Borenstein  6.0  -281
  27   30  Ed Liebfried        5.0  -279
  28   24  Tammy Soncrant      4.0  -563
  29   21  Pat Hennessy        4.0  -576
  30    7  Anita Rackham       3.0  -725

DIVISION C
Rank Seed Name                Wins  Sprd
   1   10  Stefan Rau          11.0 +1026 	$550 & plaque
   2   23  Lois Kahan          11.0  +360 	$150
   3    1  Marshall Finn       10.0  +533 	$100
   4    7  Pat Gehrmann        10.0  +478 	$50
   5    4  Jeannie J Wilson    10.0  +228 	Enhanced OWL
   6   29  Nicholas Fall        9.5  +598 	Word Freak paperback
   7    5  Sam Small            9.0  +527
   8    2  Terry Kang           9.0  +417
   9   25  Julie LaPointe       9.0  +378
  10   11  Brenda Casey         9.0  +321
  11   12  Lorraine Ray         9.0  +135
  12   21  Milton Bourne        9.0   -22
  13   34  Bert Shankle         8.5  +234
  14    6  Chris Kulig          8.0  +126
  15   20  Adam Levine          8.0    +3
  16   22  Andree Derappe       8.0   -73
  17   18  Ellen Massey         8.0  -188
  18   30  Claudia Koczka       8.0  -275
  19   15  Kenneth Camille      7.0  +132
  20   13  Stella Russell       7.0   +69
  21   33  Carl Durdan          7.0   -26
  22   16  Peter Addis          7.0   -68
  23    9  Leland Fidler        7.0  -396
  24    7  Renee Camille        6.0    -7
  25   17  Claire Murphy        6.0   -30
  26   14  Edgar Thomas         6.0   -57
  27    3  Mary Ellen Bergeron  6.0  -163
  28   28  Myron Feld           6.0  -215
  29   32  Bert Tellone         6.0  -294
  30   26  Aaron Mandel         6.0  -528
  31   31  Lorraine Majka       5.0  -414
  32   19  Joshua McKain        5.0  -616
  33   24  Betsey Wood          4.0  -358
  34   27  Maureen Bligh        3.0 -1535

DIVISION D
Rank Seed Name              Wins  Sprd
   1    4  Elyse Fox         12.0 +1173 		$550 & plaque
   2   11  Jared Milton      12.0 +1039 		$150
   3   34  Joev Dubach       11.0  +306 		$100
   4   14  Daniel Milton     10.0  +408 		$50
   5    2  Stephen Brudno    10.0  +244 		Enhanced OWL
   6   12  Emily Saltz       10.0  +174 		Word Freak paperback
   7   29  Steve Chastain     9.0  +590 		class prize (1st) $100
   8   30  Stephen Graham     9.0  +382 		class prize (2nd) $50
   9   19  Jackie Prince      9.0  +365
  10   15  Janet Adams        9.0  +201
  11   15  Elaine Goss        9.0    -4
  12   17  Bob Godfrey        9.0  -183
  13    3  Claire Slater      9.0  -442
  14   37  Jamie Ryan         8.0  +505
  15   37  Gary Reid          8.0  +482
  16    1  Neva Slater        8.0  +380
  17   18  Linda Giovinazzo   8.0  +370
  18    8  Ben Harrison       8.0  +223
  19   37  Richard LaPointe   8.0   +46
  20   23  Peggy Kibbe        8.0  -381
  21    7  Thea McGivney      7.5  -251
  22   13  Nick Amphlett      7.0  +318
  23   24  Sharon McWilliams  7.0  +226
  24   22  Trix Kout          7.0  +158
  25   31  Tim Lutts          7.0  +100
  26   10  Dianne Wittman     7.0   -11
  27    6  Jeanne Hedberg     7.0   -59
  28   37  John Ezekowitz     7.0  -243
  29   27  Pamela Hunter      7.0  -336
  30   35  Lindsay Harrison   7.0  -959
  31   37  Lane Lynn          6.0   +90
  32    9  Bob Becker         6.0   -41
  33   28  Connie Mercier     6.0  -194
  34   25  Marjorie Bash      6.0  -292
  35   26  Hilda Siegel       6.0  -375
  36   35  Molly Tomlinson    6.0  -385
  37   20  Jeff MacQuarrie    6.0  -591
  38   21  Lyn Clarke         5.5  -121
  39   32  Fran LaTerza       5.0  -549
  40    5  Ida Ann Shapiro    5.0  -614
  41   33  Carolyn Meeker     3.0  -999

BAT 2003 Auxilliary Prizes

HIGH BINGO (Lorraine Ray black BAT 2003 tile bags)
div name            word        score
P Joe Weinike       OBSERVED    162
A Frank Tangredi    PRECLUDE    176
B Helena Gauthier   MESNWEAR    167
C Bert Shankle      RESHOWED    149
D Steve Brudno      SATINETS    131

HIGH NON-BINGO (Lorraine Ray gray BAT 2003 tile bags)
div name            word        score
P Merrill Kaitz     EXEQUIAL    75
	(Robin Pollock Daniel had APEX for 80, but won another prize)
A Bernard Gotlieb   QUODS       98
B Jake Bergmann     QUIN/GIVEN  100
C Terry Kang        SQUID       80
D Trix Kout         SACRED      95

These next 15 prizes were all awarded by winners calling out numbers 
and getting prizes assigned to each number (prior to ceremony so 
everyone had a shot at the "good" stuff!):

BEST COMEBACK
div name                    prize
	explanation of extreme point shift
P Robin Pollock Daniel      SCRABBLE® Puzzle Book
	was 88-238, 150 down, won 470-352, by 119 to Merrill Kaitz
A Ted Rosen                 SCRABBLE®
	was 130-281, 151 down, won 404-382, by 22 to Bruce Adams
B Stephen Moniz             SCRABBLE®
	was 14-142, 128 down, won 378-361, by 17 to Linda Espallardo
C Julie LaPointe            Word Gear Mug
	was 63-218, 155 down, won 400-368, by 32 to Stella Russell
D Jared Milton              Bob's Bible
	was 11-146, 135 down, won 435-369, by 66 to Ida Ann Shapiro

HIGH LOSS
div name            score   round/opponent         prize
P Jeremy Lerman     447     rd 10/Randy Hersom     Upwords
A Joel Horn         454     rd 7/Michael Wolfberg  School SCRABBLE® cap
B Linda Espallardo  428     rd 14/Ben Loiterstein  Bob's Bible
C Leland Fidler     413     rd 1/Bert Shankle      SCRABBLE® Puzzle book
	(Terry Kang lost w/ 415 in rd 2 to Julie LaPointe, but won other prize)
D Sharon McWilliams 392     rd 11/Joev Dubach      Word Gear Mug

HIGH WIN
div name          score     round/opponent         prize
P Lloyd Mills     586       to Sam Kantimathi      Bob's Bible
A John Scalzo     554       to ?                   Deluxe SCRABBLE®
	(Bernard Gotlieb had 587 but won other prize)
B Mark Penhallow  563       to Roberta Borenstein  Bob's Bible
C Sam Small       523       to Maureen Bligh       Bob's Bible
D Jamie Ryan      533       to Claire Slater       Everything SCRABBLE®

DISTANCE PRIZE
Jerry Lerman       3,134.77 home to hotel     Bob's Bible
also rans:
Jeannie Wilson     3,121.79 home to hotel
Stu Goldman        3,114.97 home to hotel
Sam Kantimathi     3,023.77 home to hotel
Bruce D'Ambrosio   3,003.42 home to hotel

EARLY BIRD HOTEL
Mark Penhallow     Diana Spiller SCRABBLE® pottery platter

EARLY BIRD NON-HOTEL
Maureen Bligh      Diana Spiller SCRABBLE® pottery platter

RAFFLE
Vicki Kahn         SCRABBLE® table
                   from game-table.com (retails for $350)
Howard Greenspan   SCRABBLE® rug
                   from SCRABBLE®club.com (retails for ~$100)



BAT 2003 home