Ratings Player
Low High Last Peak Name BAT 2006 attendee
2066-2066 2066 2066 NDERITU PATRICK GITONGA NO (inactive/foreign)
2065-2065 2065 2065 GIBSON DAVID NO (active/unable to attend)
2052-2052 2052 2052 FISHER STEPHEN NO (inactive/foreign)
2048-2048 2048 2048 CARROLL CHARLIE NO (inactive/foreign)
2026-2026 2026 2026 BALLARD NICK NO (inactive/foreign)
2025-2025 2025 2025 RICHARDS NIGEL NO (inactive/foreign)
2022-2022 2022 2022 NEUBERGER JAMES NO (inactive/foreign)
1950-2019 1950 2019 CAPPELLETTO BRIAN YES
1948-2009 1959 2009 WIEGAND DAVE NO (active/unable to attend)
1980-2007 2007 2007 EDLEY JOE YES
1986-2007 1986 2007 GOLDSTEIN CHARLES NO (inactive/foreign)
2004-2004 2004 2004 KLAPHAJONE JAKKRIT NO (inactive/foreign)
2003-2003 2003 2003 SUJJAYAKORN PANUPOL NO (inactive/foreign)
1992-1992 1992 1992 PANYASOPONLERT KOMOL NO (inactive/foreign)
1986-1986 1986 1986 WATSON BOB NO (inactive/foreign)
1942-1980 1963 1980 MALLICK JOEY YES
1919-1978 1933 1978 ADAMSON TIM NO (active/unable to attend)
1874-1970 1907 1970 LERMAN JERRY NO (active/unable to attend)
1970-1970 1970 1970 BROWN RICHARD NO (inactive/foreign)
1965-1965 1965 1965 MORRIS PETER NO (inactive/foreign)
1944-1961 1944 1961 LUEBKEMANN JOHN NO (active/unable to attend)
1961-1961 1961 1961 SPENCER MICHAEL NO (inactive/foreign)
1953-1953 1953 1953 NIVISON RODNEY NO (inactive/foreign)
1946-1946 1946 1946 SUMRATTANAPORN CHARNWIT NO (inactive/foreign)
1921-1944 1944 1944 OKOSAGAH SAMMY NO (active/unable to attend)
1803-1942 1942 1942 GEARY JIM NO (active/unable to attend)
1942-1942 1942 1942 STONE DENNIS NO (inactive/foreign)
1918-1941 1941 1941 APPEL SCOTT YES
1848-1938 1881 1938 DAY DARRELL NO (active/unable to attend)
1897-1938 1938 1938 HERSOM RANDY NO (active/unable to attend)
1938-1938 1938 1938 LOGAN ADAM NO (active/unable to attend)
1938-1938 1938 1938 POWELL MARK NO (inactive/foreign)
1869-1936 1935 1936 LENNON CHRIS NO (active/unable to attend)
1936-1936 1936 1936 KRAMER JIM NO (active/unable to attend)
1934-1935 1935 1935 KATZ-BROWN JASON YES
1931-1931 1931 1931 E AKEGAPUN NO (inactive/foreign)
1871-1940 1919 1926 MILLS LLOYD YES
1905-1925 1916 1925 BENEDICT NATHAN NO (non-responsive by deadline)
1840-1923 1840 1923 SCHONBRUN LESTER NO (active/unable to attend)
1923-1923 1923 1923 NYMAN MARK NO (inactive/foreign)
1920-1920 1920 1920 ROSS RICHARD NO (inactive/foreign)
1918-1918 1918 1918 BOYS DAVID NO (non-responsive by deadline)
1917-1917 1917 1917 FLICKER DAVID NO (inactive/foreign)
1886-1915 1886 1915 SHERMAN JOEL YES
1830-1915 1860 1915 RAU STEFAN NO (active/unable to attend)
1915-1915 1915 1915 NEMITRMANSUK PAKORN NO (inactive/foreign)
1915-1915 1915 1915 NEEDLER STEVE NO (inactive/foreign)
1915-1915 1915 1915 MATSUMOTO KENJI NO (active/unable to attend)
1865-1913 1865 1913 ARMSTRONG PETER YES
1912-1915 1915 1912 MEAD JEREMIAH NO (active/unable to attend)
1912-1912 1912 1912 SIMMONS ALLAN NO (inactive/foreign)
1911-1911 1911 1911 RESLOCK CHRIS NO (inactive/foreign)
1910-1910 1910 1910 LUND RICHARD NO (inactive/foreign)
1909-1909 1909 1909 WRIGHT TREY NO (non-responsive by deadline)
1909-1909 1909 1909 SUGAR BRIAN NO (inactive/foreign)
1909-1909 1909 1909 FRANK ALAN NO (inactive/foreign)
1833-1908 1908 1908 GREENSPAN RANDY YES
1869-1908 1869 1908 DANIEL ROBIN POLLOCK YES
1906-1906 1906 1906 WEINSTEIN IAN NO (active/unable to attend)
1804-1904 1855 1904 CREE CHRIS HELL YES
1886-1902 1886 1902 GRAHAM MATT NO (non-responsive by deadline)
1900-1900 1900 1900 XANTHOS CONSTANTINE NO (inactive/foreign)
1899-1899 1899 1899 HOLGATE JOHN NO (inactive/foreign)
1898-1898 1898 1898 KIEHLBAUCH JOHN NO (inactive/foreign)
1857-1896 1896 1896 MEYER NICK NO (active/unable to attend)
1896-1896 1896 1896 PHIPHAT MANOP NO (inactive/foreign)
1894-1894 1894 1894 CHERRY JAMES NO (inactive/foreign)
1862-1888 1887 1888 HART JOHN YES
1888-1888 1888 1888 RIO ODETTE NO (inactive/foreign)
1858-1884 1858 1884 WAPNICK JOEL YES
1883-1883 1883 1883 FREY BOB NO (inactive/foreign)
1882-1882 1882 1882 LEWIS GREG NO (inactive/foreign)
1878-1878 1878 1878 RENNET HAROLD NO (inactive/foreign)
1878-1878 1878 1878 PISTOLESE MARK NO (active/unable to attend)
1877-1877 1877 1877 GRUBER LINDA NO (inactive/foreign)
1835-1876 1869 1876 COHEN IRA NO (active/unable to attend)
1806-1876 1876 1876 KANTIMATHI SAM YES
1875-1875 1875 1875 BLEVINS TED NO (inactive/foreign)
1869-1874 1869 1874 GABRIEL MARTY NO (non-responsive by deadline)
1818-1877 1877 1872 WEINIKE JOE YES
1865-1872 1872 1872 WEISBERG DAVID NO (non-responsive by deadline)
1815-1870 1870 1870 ODOM LISA NO (non-responsive by deadline)
1832-1870 1832 1870 WIDERGREN JEFF NO (non-responsive by deadline)
1869-1869 1869 1869 MACGREGOR DAVID NO (inactive/foreign)
1869-1869 1869 1869 RHODA JACK NO (inactive/foreign)
1769-1865 1769 1865 NANAVATI JIM NO (non-responsive by deadline)
1738-1865 1865 1865 VAN PELT JOHN YES (2Oth PREMIER)
1863-1863 1863 1863 PRATT DANIEL NO (non-responsive by deadline)
1863-1863 1863 1863 ROOT STEPHEN NO (inactive/foreign)
1861-1861 1861 1861 LANDSBERG MARK NO (non-responsive by deadline)
1797-1860 1807 1860 ROBINSKY ROB NO (active/unable to attend)
1831-1860 1860 1860 OLAUGHLIN JOHN YES
1835-1859 1835 1859 PIRO SAL YES
1859-1859 1859 1859 GIRSHOFF DAVID NO (inactive/foreign)
1859-1859 1859 1859 KOENIG DAVID NO (active/unable to attend)
1858-1858 1858 1858 GOLDMAN DANIEL NO (non-responsive by deadline)
1848-1857 1848 1857 RUBIN KENNETH NO (active/unable to attend)
1857-1857 1857 1857 STOCKWELL DON NO (non-responsive by deadline)
1810-1860 1810 1855 MACNEIL ROD YES
1760-1854 1760 1854 MARTINEZ LEWIS NO (non-responsive by deadline)
1854-1854 1854 1854 PELTZ RUSTY NO (non-responsive by deadline)
1854-1854 1854 1854 KAITZ MERRILL YES
********** ********** ********** ********** ********** ********** **********
1801-1852 1801 1852 MOSS AVI
1851-1851 1851 1851 BUTLER LYNNE
1851-1851 1851 1851 APPLEBY PHIL
1851-1851 1851 1851 MIRANDA ANGELITO
1851-1851 1851 1851 RUTT STEVEN
1830-1850 1850 1850 MCCUNE JAMIE
1850-1850 1850 1850 ELLICKSON ROBERT
1849-1849 1849 1849 COOK STEVE
1746-1848 1804 1848 ARMSTRONG CHUCK
1848-1848 1848 1848 LAUFER MATT
1848-1848 1848 1848 WARUSAWITHARANA MISSAKA
1800-1847 1847 1847 FRALEY KEVIN
1847-1847 1847 1847 CLARK KEN
1847-1847 1847 1847 SIM TONY
1794-1846 1823 1846 BAKER MICHAEL
1794-1846 1809 1846 WITHERS BEN
1785-1844 1844 1844 SMITH RAY
1825-1843 1842 1843 HILL MARLON
1843-1843 1843 1843 JAROWSKI JOHN
1842-1842 1842 1842 SUTTHASIN TAEWAN
1842-1842 1842 1842 SILBERG RICH
1832-1841 1832 1841 BEROFSKY EVAN
1841-1841 1841 1841 KAY DENISE
1818-1840 1840 1840 NELSON KENT
1840-1840 1840 1840 GUILBERT CHRIS
1840-1840 1840 1840 SHEPPARD BRIAN
1840-1840 1840 1840 SLAUENWHITE DAVID
1746-1839 1839 1839 SMITH KEITH
1817-1839 1817 1839 TIEKERT RON
1839-1839 1839 1839 BEE BEA
1839-1839 1839 1839 PAYNE TRIP
1838-1838 1838 1838 COX CAROL
1836-1836 1836 1836 CHARUWAN ONG-ARJ
1836-1836 1836 1836 CARTER GERALD
1836-1836 1836 1836 CUSHMAN LYNN
1824-1834 1824 1834 POLATNICK STEVE
1834-1834 1834 1834 GABRIELSON ROGER
1788-1833 1819 1833 EARLY MICHAEL
1706-1833 1762 1833 FLEETHAM JEFF
1833-1833 1833 1833 BROCKMEIER DOUG
1766-1832 1766 1832 LEONG JAMES
1832-1832 1832 1832 KOSHUTE PHIL
1832-1832 1832 1832 BLANDER RICHARD
1830-1830 1830 1830 AMATO DOM
1818-1829 1819 1829 SALDANHA DEAN
1829-1829 1829 1829 BULTEN JOHN
1829-1829 1829 1829 ROWLAND CRAIG
1791-1828 1828 1828 HODGES PATRICK
1828-1828 1828 1828 PHILLIPS WEBSTER
1827-1827 1827 1827 PALMER RHONDA
1827-1827 1827 1827 CHESEBOROUGH STEVE
1826-1826 1826 1826 MILLER LOU J B
1826-1826 1826 1826 KAMENIR SANDRA
1825-1825 1825 1825 MITCHEL LOREN
1825-1825 1825 1825 RATHMAN GARRY
1746-1824 1809 1824 BEDNARZ JASON
1824-1824 1824 1824 KAMINSKY WARREN
1803-1823 1803 1823 KENAS MARK
1806-1823 1806 1823 GASPARD JOSEPH
1823-1823 1823 1823 SAUL STEVE
1823-1823 1823 1823 LIPTON BOB
1823-1823 1823 1823 MUSGROVE SUSAN
1739-1822 1822 1822 LEAH TONY
1822-1822 1822 1822 TAMAKI BOB
1822-1822 1822 1822 MULLER LOUIS
1799-1821 1799 1821 KAPLAN CAROL
1821-1821 1821 1821 MILLER JERRY
1821-1821 1821 1821 SALDANHA ALLAN
1821-1821 1821 1821 BARRY DAN
1776-1820 1779 1820 CAROL JEAN
1820-1820 1820 1820 KASTNER JEFFREY
1819-1819 1819 1819 NWANA IHEANACHO
1729-1818 1806 1818 GLASS STEVE
1801-1818 1818 1818 SCALZO JOHN
1818-1818 1818 1818 GREENBERG LARRY
1773-1817 1774 1817 CORNELIS LOU
1817-1817 1817 1817 RUTT PATRICIA
1727-1816 1747 1816 APINDI ISAAC
1816-1816 1816 1816 UZO CHIJIOKE
1816-1816 1816 1816 LYTLE DAVID
1815-1815 1815 1815 GOLDING ANDREW
1815-1815 1815 1815 GORDON STEVE
1815-1815 1815 1815 STOKOE DAVID
1814-1814 1814 1814 SIDDIQUI MUHAMMAD IMRAN
1814-1814 1814 1814 GRILLO DOMINIC
1613-1813 1613 1813 CLIFFORD WAYNE
1813-1813 1813 1813 TEITELBAUM JAKOB
1746-1811 1746 1811 ELKINS JOEL
1785-1811 1811 1811 TIER STEVE
1766-1803 1803 1811 WOLFORD GAIL
1811-1811 1811 1811 VILORIA JOHN
1810-1810 1810 1810 GOTLIEB BERNARD
1810-1810 1810 1810 NEVAREZ JOHNNY
1797-1809 1797 1809 ROMANO FRANK
1808-1808 1808 1808 BARNES RUTH
1808-1808 1808 1808 THRASH VIVIAN
1808-1808 1808 1808 JONES GRAEME
1785-1807 1785 1807 JOHNSON DAVE
CAPPELLETTO BRIAN
2006-03 14.0- 0.0 1950 2019 14 14 DALLAS, TX MARCH 2006
WIEGAND DAVE
2006-01 11.0- 8.0 2009 1968 19 19 RENO, NV JANUARY 2006 MAIN EVENT
2006-03 10.0- 4.0 1959 1948 14 33 DALLAS, TX MARCH 2006
EDLEY JOE
2006-03 9.0- 5.0 2007 1980 14 14 DALLAS, TX MARCH 2006
GOLDSTEIN CHARLES
2006-02 3.0- 3.0 2007 1986 6 6 BERKELEY, CA FEBRUARY 2006
MALLICK JOEY
2006-01 17.0- 5.0 1952 1972 22 22 ALBANY, NY JANUARY 2006 MAIN EVENT
2006-01 14.0- 5.0 1972 1980 19 41 RENO, NV JANUARY 2006 MAIN EVENT
2006-02 10.0- 5.0 1980 1963 15 56 CHARLOTTE, NC JANUARY 2006
2006-03 9.0- 5.0 1963 1949 14 70 DALLAS, TX MARCH 2006
2006-03 8.0- 4.0 1949 1942 12 82 TWIN CITIES, MN MARCH 2006
ADAMSON TIM
2006-01 3.0- 2.0 1978 1964 5 5 ALBANY, NY JANUARY 2006 EARLY BIRD
2006-01 14.5- 7.5 1964 1944 22 27 ALBANY, NY JANUARY 2006 MAIN EVENT
2006-01 18.0- 6.0 1944 1933 24 51 TWIN CITIES, MN JANUARY 2006
2006-03 9.0- 5.0 1933 1919 14 65 DALLAS, TX MARCH 2006
2006-03 8.0- 4.0 1919 1922 12 77 TWIN CITIES, MN MARCH 2006
LERMAN JERRY
2006-01 10.0- 9.0 1970 1912 19 19 RENO, NV JANUARY 2006 MAIN EVENT
2006-01 4.0- 2.0 1912 1890 6 25 HAYWARD, CA JANUARY 2006
2006-02 3.0- 3.0 1890 1881 6 31 BERKELEY, CA FEBRUARY 2006
2006-02 13.0- 7.0 1881 1907 20 51 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
2006-03 5.0- 1.0 1907 1921 6 57 BERKELEY, CA MARCH 2006
2006-03 7.0- 6.0 1921 1874 13 70 DALLAS, TX MARCH 2006
LUEBKEMANN JOHN
2006-03 14.0- 1.0 1944 1961 15 15 ATHENS, GA MARCH 2006
OKOSAGAH SAMMY
2006-01 13.5- 6.5 1921 1944 20 20 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
GEARY JIM
2006-01 4.0- 4.0 1855 1838 8 8 RENO, NV JANUARY 2006 EARLY BIRD TOURNEY
2006-01 8.5-10.5 1838 1803 19 27 RENO, NV JANUARY 2006 MAIN EVENT
2006-02 8.0- 0.0 1803 1891 8 35 PHOENIX, AZ FEBRUARY 2006 EARLY BIRD TOURNEY
2006-02 15.0- 5.0 1891 1942 20 55 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
2006-03 10.0- 4.0 1942 1927 14 69 DALLAS, TX MARCH 2006
APPEL SCOTT
2006-01 13.0- 7.0 1918 1941 20 20 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
DAY DARRELL
2006-02 10.0- 3.0 1848 1881 13 13 SALADO, TX FEBRUARY 2006
2006-03 12.0- 2.0 1881 1938 14 27 DALLAS, TX MARCH 2006
HERSOM RANDY
2006-02 12.0- 3.0 1897 1938 15 15 CHARLOTTE, NC JANUARY 2006
LENNON CHRIS
2006-01 15.0- 4.0 1869 1936 19 19 RENO, NV JANUARY 2006 MAIN EVENT
2006-03 8.0- 6.0 1935 1898 14 33 DALLAS, TX MARCH 2006
KATZ-BROWN JASON
2006-03 10.0- 4.0 1935 1934 14 14 DALLAS, TX MARCH 2006
MILLS LLOYD
2006-01 13.5- 8.5 1920 1903 22 22 ALBANY, NY JANUARY 2006 MAIN EVENT
2006-01 13.0- 7.0 1903 1940 20 42 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
2006-02 9.0- 6.0 1940 1919 15 57 CHARLOTTE, NC JANUARY 2006
2006-03 7.0- 7.0 1919 1871 14 71 DALLAS, TX MARCH 2006
BENEDICT NATHAN
2006-01 11.0- 8.0 1925 1905 19 19 RENO, NV JANUARY 2006 MAIN EVENT
2006-02 13.0- 7.0 1905 1916 20 39 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
SCHONBRUN LESTER
2006-01 8.0- 4.0 1923 1891 12 12 LOS GATOS, CA JANUARY 2006
2006-01 9.0-10.0 1891 1840 19 31 RENO, NV JANUARY 2006 MAIN EVENT
2006-03 4.0- 2.0 1840 1848 6 37 BERKELEY, CA MARCH 2006
SHERMAN JOEL
2006-02 10.0- 5.0 1911 1915 15 15 CHARLOTTE, NC JANUARY 2006
2006-02 10.0-10.0 1915 1886 20 35 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
2006-03 10.0- 4.0 1886 1897 14 49 DALLAS, TX MARCH 2006
RAU STEFAN
2006-01 9.0-13.0 1915 1830 22 22 ALBANY, NY JANUARY 2006 MAIN EVENT
2006-01 11.5- 8.5 1830 1860 20 42 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
ARMSTRONG PETER
2006-01 9.0-11.0 1913 1865 20 20 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
GREENSPAN RANDY
2006-01 15.0- 7.0 1833 1872 22 22 ALBANY, NY JANUARY 2006 MAIN EVENT
2006-02 13.0- 7.0 1872 1908 20 42 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
DANIEL ROBIN POLLOCK
2006-03 11.0- 3.0 1869 1908 14 14 DALLAS, TX MARCH 2006
CREE CHRIS
2006-01 11.0- 8.0 1904 1890 19 19 RENO, NV JANUARY 2006 MAIN EVENT
2006-02 2.0- 3.0 1890 1871 5 24 SALADO, TX FEBRUARY 2006 EARLY BIRD TOURNEY
2006-02 7.0- 6.0 1871 1847 13 37 SALADO, TX FEBRUARY 2006
2006-02 11.0- 9.0 1847 1855 20 57 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
2006-03 8.0- 6.0 1855 1804 14 71 DALLAS, TX MARCH 2006
GRAHAM MATT
2006-01 13.0- 9.0 1902 1886 22 22 ALBANY, NY JANUARY 2006 MAIN EVENT
MEYER NICK
2006-01 6.0- 2.0 1857 1872 8 8 RENO, NV JANUARY 2006 EARLY BIRD TOURNEY
2006-01 12.0- 7.0 1872 1892 19 27 RENO, NV JANUARY 2006 MAIN EVENT
2006-02 4.0- 2.0 1892 1896 6 33 BERKELEY, CA FEBRUARY 2006
2006-03 3.0- 3.0 1896 1881 6 39 BERKELEY, CA MARCH 2006
HART JOHN
2006-01 9.0- 3.0 1888 1883 12 12 LOS GATOS, CA JANUARY 2006
2006-03 8.0- 6.0 1887 1862 14 26 VANCOUVER, BC, CAN MARCH 2006
WAPNICK JOEL
2006-02 4.0- 4.0 1884 1874 8 8 PHOENIX, AZ FEBRUARY 2006 EARLY BIRD TOURNEY
2006-02 10.0-10.0 1874 1858 20 28 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
COHEN IRA
2006-01 10.0- 2.0 1848 1865 12 12 LOS GATOS, CA JANUARY 2006
2006-01 3.0- 4.0 1865 1836 7 19 PASADENA, CA JANUARY 2006
2006-02 6.0- 1.0 1836 1850 7 26 LAGUNA WOODS, CA FEBRUARY 2006
2006-02 6.0- 2.0 1850 1876 8 34 PHOENIX, AZ FEBRUARY 2006 EARLY BIRD TOURNEY
2006-02 10.0-10.0 1876 1869 20 54 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
2006-03 7.0- 7.0 1869 1835 14 68 VANCOUVER, BC, CAN MARCH 2006
KANTIMATHI SAM
2006-03 7.0- 7.0 1876 1806 14 14 DALLAS, TX MARCH 2006
GABRIEL MARTY
2006-02 5.0- 3.0 1869 1874 8 8 PHOENIX, AZ FEBRUARY 2006 EARLY BIRD TOURNEY
2006-02 10.0-10.0 1874 1869 20 28 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
WEINIKE JOE
2006-01 13.0- 7.0 1818 1877 20 20 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
WEISBERG DAVID
2006-02 12.0- 4.0 1865 1872 16 16 MELBOURNE, FL FEBRUARY 2006
ODOM LISA
2006-01 11.0- 8.0 1821 1840 19 19 RENO, NV JANUARY 2006 MAIN EVENT
2006-02 12.0- 8.0 1840 1870 20 39 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
2006-03 8.0- 6.0 1870 1836 14 53 DALLAS, TX MARCH 2006
2006-03 5.0- 7.0 1836 1815 12 65 TWIN CITIES, MN MARCH 2006
WIDERGREN JEFF
2006-01 2.0- 4.0 1870 1832 6 6 LOS GATOS, CA JANUARY 2006
NANAVATI JIM
2006-01 14.0- 8.0 1844 1865 22 22 ALBANY, NY JANUARY 2006 MAIN EVENT
2006-01 3.0- 9.0 1865 1769 12 34 OSHAWA, ON, CAN JANUARY 2006
VAN PELT JOHN
2006-01 4.0- 1.0 1738 1788 5 5 ALBANY, NY JANUARY 2006 EARLY BIRD
2006-01 16.0- 6.0 1788 1865 22 27 ALBANY, NY JANUARY 2006 MAIN EVENT
ROBINSKY ROB
2006-01 1.5- 3.5 1849 1826 5 5 ALBANY, NY JANUARY 2006 EARLY BIRD
2006-01 14.5- 7.5 1826 1860 22 27 ALBANY, NY JANUARY 2006 MAIN EVENT
2006-01 8.0-12.0 1860 1807 20 47 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
2006-03 6.0- 6.0 1807 1797 12 59 TWIN CITIES, MN MARCH 2006
OLAUGHLIN JOHN
2006-03 8.0- 6.0 1860 1831 14 14 DALLAS, TX MARCH 2006
PIRO SAL
2006-01 10.0-10.0 1859 1835 20 20 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
2006-03 10.0- 4.0 1835 1859 14 34 DALLAS, TX MARCH 2006
RUBIN KENNETH
2006-01 11.0- 9.0 1857 1848 20 20 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
MACNEIL ROD
2006-01 11.0- 9.0 1853 1855 20 20 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
2006-01 5.0- 2.0 1855 1852 7 27 PHILADELPHIA, PA JANUARY 2006
2006-02 2.0- 5.0 1860 1812 7 34 BAYSIDE, NY FEBRUARY, 2006
2006-02 5.0- 2.0 1812 1810 7 41 PHILADELPHIA, PA FEBRUARY 2006
MARTINEZ LEWIS
2006-01 9.0-10.0 1854 1825 19 19 RENO, NV JANUARY 2006 MAIN EVENT
2006-02 6.0-14.0 1825 1760 20 39 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
MOSS AVI
2006-02 5.0- 8.0 1852 1801 13 13 SALADO, TX FEBRUARY 2006
MCCUNE JAMIE
2006-01 9.0- 3.0 1830 1850 12 12 OSHAWA, ON, CAN JANUARY 2006
ARMSTRONG CHUCK
2006-01 5.0- 2.0 1746 1768 7 7 FARMINGTON, MI JANUARY 2006
2006-02 6.0- 1.0 1768 1804 7 14 FARMINGTON, MI FEBRUARY 2006
2006-03 10.0- 0.0 1804 1843 10 24 HUDSON, OH MARCH 2006
2006-03 5.0- 2.0 1843 1848 7 31 CREEK, MI MARCH 2006
FRALEY KEVIN
2006-01 12.0- 7.0 1800 1847 19 19 RENO, NV JANUARY 2006 MAIN EVENT
2006-03 3.0- 3.0 1847 1822 6 25 LOS GATOS, CA MARCH 2006
BAKER MICHAEL
2006-01 15.0- 9.0 1846 1831 24 24 TWIN CITIES, MN JANUARY 2006
2006-02 4.0- 4.0 1833 1825 8 32 PHOENIX, AZ FEBRUARY 2006 EARLY BIRD TOURNEY
2006-02 9.0-11.0 1825 1818 20 52 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
2006-03 7.0- 7.0 1823 1794 14 66 VANCOUVER, BC, CAN MARCH 2006
WITHERS BEN
2006-01 13.0- 9.0 1838 1846 22 22 ALBANY, NY JANUARY 2006 MAIN EVENT
2006-02 7.0- 8.0 1846 1824 15 37 CHARLOTTE, NC JANUARY 2006
2006-02 7.0- 6.0 1824 1809 13 50 SALADO, TX FEBRUARY 2006
2006-03 8.0- 6.0 1809 1794 14 64 DALLAS, TX MARCH 2006
SMITH RAY
2006-03 8.0- 7.0 1844 1785 15 15 ATHENS, GA MARCH 2006
HILL MARLON
2006-01 12.0-10.0 1843 1836 22 22 ALBANY, NY JANUARY 2006 MAIN EVENT
2006-01 11.0- 9.0 1836 1842 20 42 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
2006-03 8.0- 6.0 1842 1825 14 56 DALLAS, TX MARCH 2006
BEROFSKY EVAN
2006-01 7.0- 5.0 1841 1832 12 12 OSHAWA, ON, CAN JANUARY 2006
NELSON KENT
2006-02 11.0- 9.0 1818 1840 20 20 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
SMITH KEITH
2006-01 3.0- 5.0 1787 1761 8 8 RENO, NV JANUARY 2006 EARLY BIRD TOURNEY
2006-01 10.5- 8.5 1761 1800 19 27 RENO, NV JANUARY 2006 MAIN EVENT
2006-02 4.0-11.0 1800 1746 15 42 CHARLOTTE, NC JANUARY 2006
2006-02 4.0- 1.0 1746 1799 5 47 SALADO, TX FEBRUARY 2006 EARLY BIRD TOURNEY
2006-02 10.0- 3.0 1799 1839 13 60 SALADO, TX FEBRUARY 2006
2006-03 7.0- 7.0 1839 1791 14 74 DALLAS, TX MARCH 2006
TIEKERT RON
2006-02 10.0- 6.0 1839 1822 16 16 MELBOURNE, FL FEBRUARY 2006
2006-02 11.0- 5.0 1822 1817 16 32 PORT RICHEY, FL FEBRUARY, 2006
POLATNICK STEVE
2006-03 9.0- 5.0 1824 1834 14 14 DALLAS, TX MARCH 2006
EARLY MICHAEL
2006-01 3.0- 1.0 1831 1829 4 4 ABILENE, TX JANUARY 2006 EARLY BIRD TOURNEY
2006-01 6.0- 5.0 1829 1788 11 15 ABILENE, TX JANUARY 2006 MAIN EVENT
2006-02 4.0- 1.0 1788 1820 5 20 SALADO, TX FEBRUARY 2006 EARLY BIRD TOURNEY
2006-02 7.5- 5.5 1820 1819 13 33 SALADO, TX FEBRUARY 2006
2006-03 9.0- 5.0 1819 1833 14 47 DALLAS, TX MARCH 2006
FLEETHAM JEFF
2006-01 11.0- 3.0 1706 1762 14 14 CALGARY, AB, CAN JANUARY 2006
2006-03 11.0- 3.0 1762 1833 14 28 VANCOUVER, BC, CAN MARCH 2006
LEONG JAMES
2006-03 11.0- 3.0 1766 1832 14 14 VANCOUVER, BC, CAN MARCH 2006
SALDANHA DEAN
2006-03 8.0- 6.0 1819 1818 14 14 VANCOUVER, BC, CAN MARCH 2006
2006-03 9.0- 5.0 1818 1829 14 28 DALLAS, TX MARCH 2006
HODGES PATRICK
2006-02 11.0- 9.0 1791 1828 20 20 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
BEDNARZ JASON
2006-02 7.0- 8.0 1824 1809 15 15 CHARLOTTE, NC JANUARY 2006
2006-03 10.0- 5.0 1809 1793 15 30 ATHENS, GA MARCH 2006
2006-03 8.0- 6.0 1793 1746 14 44 DALLAS, TX MARCH 2006
KENAS MARK
2006-02 4.0- 4.0 1823 1821 8 8 PHOENIX, AZ FEBRUARY 2006 EARLY BIRD TOURNEY
2006-02 8.0-12.0 1821 1803 20 28 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
2006-03 9.0- 5.0 1803 1822 14 42 DALLAS, TX MARCH 2006
GASPARD JOSEPH
2006-01 15.0- 9.0 1823 1806 24 24 TWIN CITIES, MN JANUARY 2006
2006-03 6.0- 6.0 1806 1815 12 36 TWIN CITIES, MN MARCH 2006
LEAH TONY
2006-01 10.0- 2.0 1739 1822 12 12 OSHAWA, ON, CAN JANUARY 2006
KAPLAN CAROL
2006-01 10.0- 9.0 1821 1820 19 19 RENO, NV JANUARY 2006 MAIN EVENT
2006-02 8.0-12.0 1820 1799 20 39 PHOENIX, AZ FEBRUARY 2006 MAIN EVENT
CAROL JEAN
2006-01 8.0-11.0 1820 1776 19 19 RENO, NV JANUARY 2006 MAIN EVENT
2006-02 7.0- 8.0 1776 1779 15 34 CHARLOTTE, NC JANUARY 2006
GLASS STEVE
2006-01 1.0- 3.0 1750 1729 4 4 ATLANTIC CITY, NJ JANUARY 2006 MINI-TOURNEY
2006-01 14.5- 5.5 1729 1737 20 24 ATLANTIC CITY, NJ JANUARY 2006 MAIN EVENT
2006-02 2.0- 3.0 1818 1809 5 29 SALADO, TX FEBRUARY 2006 EARLY BIRD TOURNEY
2006-02 5.0- 8.0 1809 1765 13 42 SALADO, TX FEBRUARY 2006
