The player rating information is compiled based on data generated by John Chew
with his access to the NSA's tournament results and rating lists.
Click
here to see the frequently updated peak rating information.
Top 100 (by peak rating) listed here (Updated Mon Mar 16 00:16:49 2009) to reflect
feedback on attendance plans:
Ratings Player
Low High Last Peak Name
2025-2047 2047 2047 RICHARDS NIGEL NO (foreign player)
1950-2009 2009 2009 CAPPELLETTO BRIAN NO
1870-2007 2007 2007 GIBSON DAVID NO
1956-1986 1956 1986 GOLDSTEIN CHARLES NO
1942-1978 1968 1978 LOGAN ADAM YES [1]
1925-1978 1927 1978 NEMITRMANSUK PAKORN NO (foreign player)
1906-1977 1906 1977 GRAHAM MATT NO
1815-1967 1841 1967 SHERMAN JOEL YES [2]
1864-1956 1918 1956 WIEGAND DAVE NO
1902-1941 1941 1941 KATZ-BROWN JASON NO
1873-1940 1922 1940 MALLICK JOEY YES [3]
1671-1933 1911 1933 KANTIMATHI SAM YES [4]
1864-1933 1880 1933 WEINSTEIN IAN YES [5]
1925-1931 1927 1931 SUJJAYAKORN PANUPOL NO (foreign player)
1834-1930 1908 1930 THEVENOT GEOFF NO
1830-1927 1895 1927 OLAUGHLIN JOHN YES [6]
1819-1926 1926 1926 APPEL SCOTT YES [7]
1799-1921 1912 1921 BENEDICT NATHAN NO
1828-1919 1886 1919 PELTIER NIGEL YES [8]
1798-1915 1865 1915 SWIFT ORRY NO
1831-1932 1890 1913 BOYS DAVID YES [9]
1827-1912 1845 1912 MATSUMOTO KENJI NO
1840-1908 1908 1908 JOHNSON CARL NO
1823-1904 1873 1904 ARMSTRONG PETER YES [10]
1833-1904 1858 1904 DANIEL ROBIN POLLOCK YES [11]
1827-1902 1892 1902 DACKMAN JOE NO
1813-1900 1813 1900 OKOSAGAH SAMMY NO
1806-1912 1849 1898 RAU STEFAN NO
1832-1898 1838 1898 ADAMSON TIM NO
1838-1896 1894 1896 WAPNICK JOEL YES [12]
1754-1890 1875 1890 DAY JESSE NO
1746-1888 1888 1888 LEAH TONY NO
1795-1887 1795 1887 EDLEY JOE NO
1660-1885 1885 1885 BASSETT-BOUCHARD C. YES [13]
1786-1884 1797 1884 BROCKMEIER DOUG YES [14]
1800-1884 1836 1884 GABRIEL MARTY NO
1791-1881 1881 1881 LUEBKEMANN JOHN NO
1778-1879 1849 1879 CREE CHRIS YES [15]
I WILL ADD INFO AN ATTENDANCE PLANS OF THE NAMES
BELOW ON THIS LIST AS SOON AS I'M CONTACTED
(the players below are eligible for division A and are
listed on the "who" page by their ~current rating)
1794-1879 1809 1879 MILLS LLOYD NO
1761-1875 1875 1875 ROSIN SAM YES
1804-1875 1871 1875 KRAMER JIM
1785-1872 1835 1872 MACNEIL ROD YES
1776-1869 1797 1869 LERMAN JERRY
1768-1868 1828 1868 COHEN LAURIE
1755-1864 1769 1864 PRATT DANIEL
1811-1861 1816 1861 WEISBERG DAVID
1825-1860 1842 1860 GEARY JIM
1783-1857 1831 1857 PANITCH MAX NO
1789-1853 1789 1853 FOGEL DANIEL
1665-1851 1837 1851 KOENIG DAVID YES
1784-1851 1851 1851 SYKES CHRISTOPHER
1817-1851 1817 1851 MEAD JEREMIAH YES
1679-1849 1689 1849 KENAS MARK
1680-1849 1680 1849 PAYNE TRIP
1796-1855 1836 1848 MEYER NICK
1840-1896 1840 1847 PHIPHATBOONSERM MANOP
1767-1846 1815 1846 HILL MARLON
1734-1845 1785 1845 ROBINSKY ROB YES
1689-1844 1844 1844 GREENSPAN RANDY NO
1730-1844 1817 1844 FUKAWA-CONNELLY KATE YES
1771-1844 1809 1844 TIEKERT RON NO
1655-1843 1840 1843 WHITMARSH BRADLEY YES
1747-1842 1758 1842 BARON MIKE NO
1810-1841 1810 1841 LEONG JAMES
1730-1839 1814 1839 LE CECILIA YES
1743-1838 1785 1838 FRALEY KEVIN
1651-1837 1729 1837 LIPE CHRIS YES
1684-1836 1728 1836 MCKEOWN RAHN
1674-1835 1726 1835 SALDANHA DEAN
1673-1834 1673 1834 HOLSER PAUL
1774-1832 1774 1832 BEROFSKY EVAN
1682-1831 1737 1831 SCHONBRUN LESTER
1717-1831 1800 1831 WILLIAMS CHRIS
1724-1831 1741 1830 ODOM LISA
1595-1835 1829 1829 ZXQKJ WINTER
1583-1854 1854 1829 BIHLMEYER JOE
1654-1829 1802 1829 BOWMAN BRIAN
1620-1843 1816 1829 IDALSKI JASON YES
1742-1829 1809 1829 HODGE MATTHEW
1756-1829 1756 1829 REEVES JEFF
1812-1827 1827 1827 QUIGLEY ROBERT
1695-1824 1743 1824 KAMEN MADDY
1765-1823 1789 1823 STERN RAFI
1768-1823 1804 1823 LINN ROBERT
1722-1824 1824 1822 SCHELLENBERG MARK
1756-1840 1770 1821 WIDERGREN JEFF
1783-1821 1802 1821 POLATNICK STEVE
1679-1822 1679 1821 STARDOM JOHN
1737-1819 1768 1819 DAY DARRELL
1750-1817 1817 1817 GLASS STEVE
1746-1819 1755 1816 EARLY MICHAEL YES
1778-1816 1807 1816 SINGLETON TOM
1648-1815 1709 1815 EPSTEIN PAUL
1671-1812 1673 1812 DEL SOLAR CESAR
1811-1812 1811 1812 GUILBERT CHRIS
1730-1811 1767 1809 MARTINEZ LEWIS
1552-1809 1610 1809 HARTSMAN STEVE
1749-1809 1775 1809 ELLICKSON ROBERT YES
1768-1809 1809 1809 HELFGOTT ALAN
1653-1807 1807 1807 VIJAYAKUMAR SINNA
1660-1806 1770 1806 SMITH KEITH
1716-1830 1801 1806 ADAMS BRUCE YES
NOTE: BAT 2009 follows standard NSA practice in accepting as a qualifying
peak rating any rating which appears in a published ratings list during
the qualification period (in this case, 28 April 2008 to 18 March 2009)
or is a final (i.e. not an interim mid-tournament
rating computed in a split-rated tournament) rating (not including
acceleration points) earned at a fully-rated NSA-sanctioned tournament
(i.e. not a Local Club Tournament).
BAT 2010 will use the same system, with the qualification period
(QP) beginning immediately after BAT 2009, and requiring Premier players
to play at least one fully-rated game during the QP. The end
of the QP will be announced together with the dates for BAT 2010.
*pending registrations
BAT 2009 home