Back to round index.
Back to BAT 2010 home page
Board | Player | Opponent |
---|---|---|
13 | Avrin, Paul (#13) 1st | Sharma, Puneet (#27) 2nd |
10 | Buck, Richard (#7) 2nd | Tatelbaum, Evan (#32) 1st |
3 | Cheras, John (#16) 2nd | Martinez, Derek (#15) 1st |
7 | Cole, Judy (#19) 2nd | Cree, Chris (#3) 1st |
7 | Cree, Chris (#3) 1st | Cole, Judy (#19) 2nd |
11 | Giovinazzo, Linda (#23) 1st | Horn, Joel (#9) 2nd |
15 | Hatch, Andrea (#33) 1st | Lutts, Tim (#26) 2nd |
11 | Horn, Joel (#9) 2nd | Giovinazzo, Linda (#23) 1st |
1 | Horn, Judy (#11) 2nd | Kester, Barb (#25) 1st |
4 | Katz, Larry (#24) 1st | Weinstein, Ian (#1) 2nd |
1 | Kester, Barb (#25) 1st | Horn, Judy (#11) 2nd |
12 | Kitchen, Scott (#12) 1st | Moniz, Steve (#17) 2nd |
14 | Kout, Trx (#29) 2nd | Nelson, Jeffrey (#14) 1st |
8 | Lerman, Jerry (#5) 1st | Lezin, Katya (#20) 2nd |
8 | Lezin, Katya (#20) 2nd | Lerman, Jerry (#5) 1st |
2 | Lichtman, Emily (#30) 1st | Linn, Robert (#6) 2nd |
2 | Linn, Robert (#6) 2nd | Lichtman, Emily (#30) 1st |
15 | Lutts, Tim (#26) 2nd | Hatch, Andrea (#33) 1st |
Board | Player | Opponent |
---|---|---|
9 | Mahnken, Denise (#22) 2nd | Wolfberg, Michael (#8) 1st |
16 | Marshall, Norma (#31) 2nd | Pearl, Elouise (#28) 1st |
3 | Martinez, Derek (#15) 1st | Cheras, John (#16) 2nd |
12 | Moniz, Steve (#17) 2nd | Kitchen, Scott (#12) 1st |
14 | Nelson, Jeffrey (#14) 1st | Kout, Trx (#29) 2nd |
16 | Pearl, Elouise (#28) 1st | Marshall, Norma (#31) 2nd |
17 | Piro, Sal (#10) 2nd | Saengsit, Weera (#34) 1st |
6 | Robinsky, Rob (#4) 1st | Wancel, Linda (#21) 2nd |
17 | Saengsit, Weera (#34) 1st | Piro, Sal (#10) 2nd |
13 | Sharma, Puneet (#27) 2nd | Avrin, Paul (#13) 1st |
5 | Sinacola, Chris (#18) 2nd | Winter (#2) 1st |
10 | Tatelbaum, Evan (#32) 1st | Buck, Richard (#7) 2nd |
6 | Wancel, Linda (#21) 2nd | Robinsky, Rob (#4) 1st |
4 | Weinstein, Ian (#1) 2nd | Katz, Larry (#24) 1st |
9 | Wolfberg, Michael (#8) 1st | Mahnken, Denise (#22) 2nd |
5 | Winter (#2) 1st | Sinacola, Chris (#18) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.