Back to round index.
Back to BAT 2010 home page
Board | Player | Opponent |
---|---|---|
7 | Avrin, Paul (#13) 2nd | Robinsky, Rob (#4) 1st |
13 | Buck, Richard (#7) 2nd | Wancel, Linda (#21) 1st |
3 | Cheras, John (#16) 1st | Cree, Chris (#3) 2nd |
14 | Cole, Judy (#19) 2nd | Marshall, Norma (#31) 1st |
3 | Cree, Chris (#3) 2nd | Cheras, John (#16) 1st |
11 | Giovinazzo, Linda (#23) 2nd | Lutts, Tim (#26) 1st |
1 | Hatch, Andrea (#33) 2nd | Sinacola, Chris (#18) 1st |
5 | Horn, Joel (#9) 2nd | Kitchen, Scott (#12) 1st |
4 | Horn, Judy (#11) 1st | Weinstein, Ian (#1) 2nd |
15 | Katz, Larry (#24) 2nd | Piro, Sal (#10) 1st |
17 | Kester, Barb (#25) 2nd | Saengsit, Weera (#34) 1st |
5 | Kitchen, Scott (#12) 1st | Horn, Joel (#9) 2nd |
12 | Kout, Trx (#29) 1st | Lichtman, Emily (#30) 2nd |
8 | Lerman, Jerry (#5) 2nd | Nelson, Jeffrey (#14) 1st |
2 | Lezin, Katya (#20) 1st | Linn, Robert (#6) 2nd |
12 | Lichtman, Emily (#30) 2nd | Kout, Trx (#29) 1st |
2 | Linn, Robert (#6) 2nd | Lezin, Katya (#20) 1st |
11 | Lutts, Tim (#26) 1st | Giovinazzo, Linda (#23) 2nd |
Board | Player | Opponent |
---|---|---|
16 | Mahnken, Denise (#22) 1st | Pearl, Elouise (#28) 2nd |
14 | Marshall, Norma (#31) 1st | Cole, Judy (#19) 2nd |
9 | Martinez, Derek (#15) 1st | Wolfberg, Michael (#8) 2nd |
6 | Moniz, Steve (#17) 1st | Winter (#2) 2nd |
8 | Nelson, Jeffrey (#14) 1st | Lerman, Jerry (#5) 2nd |
16 | Pearl, Elouise (#28) 2nd | Mahnken, Denise (#22) 1st |
15 | Piro, Sal (#10) 1st | Katz, Larry (#24) 2nd |
7 | Robinsky, Rob (#4) 1st | Avrin, Paul (#13) 2nd |
17 | Saengsit, Weera (#34) 1st | Kester, Barb (#25) 2nd |
10 | Sharma, Puneet (#27) 2nd | Tatelbaum, Evan (#32) 1st |
1 | Sinacola, Chris (#18) 1st | Hatch, Andrea (#33) 2nd |
10 | Tatelbaum, Evan (#32) 1st | Sharma, Puneet (#27) 2nd |
13 | Wancel, Linda (#21) 1st | Buck, Richard (#7) 2nd |
4 | Weinstein, Ian (#1) 2nd | Horn, Judy (#11) 1st |
9 | Wolfberg, Michael (#8) 2nd | Martinez, Derek (#15) 1st |
6 | Winter (#2) 2nd | Moniz, Steve (#17) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.