Back to round index.
Back to BAT 2010 home page
Board | Player | Opponent |
---|---|---|
10 | Avrin, Paul (#13) 1st | Tatelbaum, Evan (#32) 2nd |
7 | Buck, Richard (#7) 1st | Robinsky, Rob (#4) 2nd |
16 | Cheras, John (#16) 2nd | Marshall, Norma (#31) 1st |
14 | Cole, Judy (#19) 1st | Mahnken, Denise (#22) 2nd |
9 | Cree, Chris (#3) 2nd | Wolfberg, Michael (#8) 1st |
11 | Giovinazzo, Linda (#23) 1st | Sinacola, Chris (#18) 2nd |
6 | Hatch, Andrea (#33) 1st | Moniz, Steve (#17) 2nd |
1 | Horn, Joel (#9) 2nd | Winter (#2) 1st |
3 | Horn, Judy (#11) 1st | Saengsit, Weera (#34) 2nd |
15 | Katz, Larry (#24) 2nd | Kester, Barb (#25) 1st |
15 | Kester, Barb (#25) 1st | Katz, Larry (#24) 2nd |
5 | Kitchen, Scott (#12) 1st | Lutts, Tim (#26) 2nd |
12 | Kout, Trx (#29) 2nd | Lezin, Katya (#20) 1st |
2 | Lerman, Jerry (#5) 1st | Linn, Robert (#6) 2nd |
12 | Lezin, Katya (#20) 1st | Kout, Trx (#29) 2nd |
13 | Lichtman, Emily (#30) 2nd | Nelson, Jeffrey (#14) 1st |
2 | Linn, Robert (#6) 2nd | Lerman, Jerry (#5) 1st |
5 | Lutts, Tim (#26) 2nd | Kitchen, Scott (#12) 1st |
Board | Player | Opponent |
---|---|---|
14 | Mahnken, Denise (#22) 2nd | Cole, Judy (#19) 1st |
16 | Marshall, Norma (#31) 1st | Cheras, John (#16) 2nd |
8 | Martinez, Derek (#15) 2nd | Pearl, Elouise (#28) 1st |
6 | Moniz, Steve (#17) 2nd | Hatch, Andrea (#33) 1st |
13 | Nelson, Jeffrey (#14) 1st | Lichtman, Emily (#30) 2nd |
8 | Pearl, Elouise (#28) 1st | Martinez, Derek (#15) 2nd |
4 | Piro, Sal (#10) 2nd | Weinstein, Ian (#1) 1st |
7 | Robinsky, Rob (#4) 2nd | Buck, Richard (#7) 1st |
3 | Saengsit, Weera (#34) 2nd | Horn, Judy (#11) 1st |
17 | Sharma, Puneet (#27) 1st | Wancel, Linda (#21) 2nd |
11 | Sinacola, Chris (#18) 2nd | Giovinazzo, Linda (#23) 1st |
10 | Tatelbaum, Evan (#32) 2nd | Avrin, Paul (#13) 1st |
17 | Wancel, Linda (#21) 2nd | Sharma, Puneet (#27) 1st |
4 | Weinstein, Ian (#1) 1st | Piro, Sal (#10) 2nd |
9 | Wolfberg, Michael (#8) 1st | Cree, Chris (#3) 2nd |
1 | Winter (#2) 1st | Horn, Joel (#9) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.