Back to round index.

Back to BAT 2010 home page

2010 Boston Area Tournament NAST Early Bird

Round 4 Alphabetic Pairings

BoardPlayerOpponent
10Avrin, Paul (#13) 1stTatelbaum, Evan (#32) 2nd
7Buck, Richard (#7) 1stRobinsky, Rob (#4) 2nd
16Cheras, John (#16) 2ndMarshall, Norma (#31) 1st
14Cole, Judy (#19) 1stMahnken, Denise (#22) 2nd
9Cree, Chris (#3) 2ndWolfberg, Michael (#8) 1st
11Giovinazzo, Linda (#23) 1stSinacola, Chris (#18) 2nd
6Hatch, Andrea (#33) 1stMoniz, Steve (#17) 2nd
1Horn, Joel (#9) 2ndWinter (#2) 1st
3Horn, Judy (#11) 1stSaengsit, Weera (#34) 2nd
15Katz, Larry (#24) 2ndKester, Barb (#25) 1st
15Kester, Barb (#25) 1stKatz, Larry (#24) 2nd
5Kitchen, Scott (#12) 1stLutts, Tim (#26) 2nd
12Kout, Trx (#29) 2ndLezin, Katya (#20) 1st
2Lerman, Jerry (#5) 1stLinn, Robert (#6) 2nd
12Lezin, Katya (#20) 1stKout, Trx (#29) 2nd
13Lichtman, Emily (#30) 2ndNelson, Jeffrey (#14) 1st
2Linn, Robert (#6) 2ndLerman, Jerry (#5) 1st
5Lutts, Tim (#26) 2ndKitchen, Scott (#12) 1st
BoardPlayerOpponent
14Mahnken, Denise (#22) 2ndCole, Judy (#19) 1st
16Marshall, Norma (#31) 1stCheras, John (#16) 2nd
8Martinez, Derek (#15) 2ndPearl, Elouise (#28) 1st
6Moniz, Steve (#17) 2ndHatch, Andrea (#33) 1st
13Nelson, Jeffrey (#14) 1stLichtman, Emily (#30) 2nd
8Pearl, Elouise (#28) 1stMartinez, Derek (#15) 2nd
4Piro, Sal (#10) 2ndWeinstein, Ian (#1) 1st
7Robinsky, Rob (#4) 2ndBuck, Richard (#7) 1st
3Saengsit, Weera (#34) 2ndHorn, Judy (#11) 1st
17Sharma, Puneet (#27) 1stWancel, Linda (#21) 2nd
11Sinacola, Chris (#18) 2ndGiovinazzo, Linda (#23) 1st
10Tatelbaum, Evan (#32) 2ndAvrin, Paul (#13) 1st
17Wancel, Linda (#21) 2ndSharma, Puneet (#27) 1st
4Weinstein, Ian (#1) 1stPiro, Sal (#10) 2nd
9Wolfberg, Michael (#8) 1stCree, Chris (#3) 2nd
1Winter (#2) 1stHorn, Joel (#9) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.