Back to round index.
Back to BAT 2010 home page
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 447 | 454 | A | Avrin, Paul (#13) | Buck, Richard (#7) |
2 | 439 | 517 | A | Piro, Sal (#10) | Saengsit, Weera (#34) |
2 | 439 | 444 | B | Sinacola, Chris (#18) | Winter (#2) |
3 | 417 | 469 | B | Kester, Barb (#25) | Saengsit, Weera (#34) |
1 | 414 | 415 | B | Cole, Judy (#19) | Martinez, Derek (#15) |
1 | 408 | 428 | A | Piro, Sal (#10) | Horn, Judy (#11) |
4 | 408 | 459 | B | Hatch, Andrea (#33) | Moniz, Steve (#17) |
2 | 406 | 410 | A | Cree, Chris (#3) | Cole, Judy (#19) |
3 | 406 | 466 | B | Mahnken, Denise (#22) | Pearl, Elouise (#28) |
1 | 397 | 416 | B | Lezin, Katya (#20) | Lichtman, Emily (#30) |
3 | 391 | 615 | A | Lerman, Jerry (#5) | Nelson, Jeffrey (#14) |
4 | 391 | 409 | B | Giovinazzo, Linda (#23) | Sinacola, Chris (#18) |
4 | 384 | 476 | A | Buck, Richard (#7) | Robinsky, Rob (#4) |
4 | 382 | 423 | A | Linn, Robert (#6) | Lerman, Jerry (#5) |
3 | 375 | 378 | A | Wolfberg, Michael (#8) | Martinez, Derek (#15) |
1 | 374 | 391 | A | Nelson, Jeffrey (#14) | Linn, Robert (#6) |
4 | 369 | 393 | B | Mahnken, Denise (#22) | Cole, Judy (#19) |
3 | 365 | 373 | A | Kitchen, Scott (#12) | Horn, Joel (#9) |
4 | 365 | 439 | B | Sharma, Puneet (#27) | Wancel, Linda (#21) |
4 | 364 | 445 | A | Piro, Sal (#10) | Weinstein, Ian (#1) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.