Back to round index.
Back to BAT 2010 home page
Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
4 | 314 | 600 | 286 | B | Saengsit, Weera (#34) | Horn, Judy (#11) |
2 | 305 | 587 | 282 | A | Avrin, Paul (#13) | Sharma, Puneet (#27) |
1 | 266 | 559 | 293 | B | Sinacola, Chris (#18) | Kitchen, Scott (#12) |
2 | 258 | 529 | 271 | A | Horn, Joel (#9) | Giovinazzo, Linda (#23) |
1 | 246 | 524 | 278 | A | Horn, Joel (#9) | Hatch, Andrea (#33) |
3 | 224 | 615 | 391 | A | Nelson, Jeffrey (#14) | Lerman, Jerry (#5) |
4 | 218 | 496 | 278 | A | Avrin, Paul (#13) | Tatelbaum, Evan (#32) |
1 | 209 | 482 | 273 | A | Wolfberg, Michael (#8) | Marshall, Norma (#31) |
2 | 199 | 467 | 268 | A | Lerman, Jerry (#5) | Lezin, Katya (#20) |
1 | 188 | 480 | 292 | A | Winter (#2) | Lutts, Tim (#26) |
3 | 186 | 480 | 294 | A | Weinstein, Ian (#1) | Horn, Judy (#11) |
4 | 186 | 479 | 293 | A | Kitchen, Scott (#12) | Lutts, Tim (#26) |
4 | 179 | 514 | 335 | A | Cree, Chris (#3) | Wolfberg, Michael (#8) |
1 | 170 | 497 | 327 | B | Saengsit, Weera (#34) | Katz, Larry (#24) |
2 | 167 | 517 | 350 | A | Buck, Richard (#7) | Tatelbaum, Evan (#32) |
2 | 164 | 463 | 299 | A | Linn, Robert (#6) | Lichtman, Emily (#30) |
2 | 163 | 477 | 314 | A | Kitchen, Scott (#12) | Moniz, Steve (#17) |
3 | 158 | 491 | 333 | A | Winter (#2) | Moniz, Steve (#17) |
1 | 156 | 471 | 315 | A | Robinsky, Rob (#4) | Sharma, Puneet (#27) |
3 | 156 | 437 | 281 | B | Sinacola, Chris (#18) | Hatch, Andrea (#33) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.