Back to round index.
Back to BAT 2010 home page
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 615 | 391 | A | Nelson, Jeffrey (#14) | Lerman, Jerry (#5) |
4 | 600 | 286 | B | Saengsit, Weera (#34) | Horn, Judy (#11) |
2 | 587 | 282 | A | Avrin, Paul (#13) | Sharma, Puneet (#27) |
1 | 559 | 293 | B | Sinacola, Chris (#18) | Kitchen, Scott (#12) |
2 | 529 | 271 | A | Horn, Joel (#9) | Giovinazzo, Linda (#23) |
1 | 524 | 278 | A | Horn, Joel (#9) | Hatch, Andrea (#33) |
2 | 517 | 350 | A | Buck, Richard (#7) | Tatelbaum, Evan (#32) |
2 | 517 | 439 | B | Saengsit, Weera (#34) | Piro, Sal (#10) |
4 | 514 | 335 | A | Cree, Chris (#3) | Wolfberg, Michael (#8) |
2 | 498 | 352 | A | Robinsky, Rob (#4) | Wancel, Linda (#21) |
1 | 497 | 327 | B | Saengsit, Weera (#34) | Katz, Larry (#24) |
4 | 496 | 278 | A | Avrin, Paul (#13) | Tatelbaum, Evan (#32) |
3 | 491 | 333 | A | Winter (#2) | Moniz, Steve (#17) |
1 | 482 | 273 | A | Wolfberg, Michael (#8) | Marshall, Norma (#31) |
3 | 480 | 294 | A | Weinstein, Ian (#1) | Horn, Judy (#11) |
1 | 480 | 292 | A | Winter (#2) | Lutts, Tim (#26) |
4 | 479 | 293 | A | Kitchen, Scott (#12) | Lutts, Tim (#26) |
2 | 477 | 314 | A | Kitchen, Scott (#12) | Moniz, Steve (#17) |
4 | 476 | 384 | A | Robinsky, Rob (#4) | Buck, Richard (#7) |
1 | 471 | 315 | A | Robinsky, Rob (#4) | Sharma, Puneet (#27) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.