Back to round index.
Back to BAT 2010 home page
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
4 | 257 | 374 | B | Pearl, Elouise (#28) | Martinez, Derek (#15) |
4 | 257 | 408 | B | Lichtman, Emily (#30) | Nelson, Jeffrey (#14) |
2 | 268 | 467 | B | Lezin, Katya (#20) | Lerman, Jerry (#5) |
3 | 269 | 386 | B | Lichtman, Emily (#30) | Kout, Trx (#29) |
2 | 271 | 529 | B | Giovinazzo, Linda (#23) | Horn, Joel (#9) |
4 | 271 | 421 | B | Marshall, Norma (#31) | Cheras, John (#16) |
1 | 273 | 482 | B | Marshall, Norma (#31) | Wolfberg, Michael (#8) |
4 | 278 | 496 | B | Tatelbaum, Evan (#32) | Avrin, Paul (#13) |
1 | 278 | 524 | B | Hatch, Andrea (#33) | Horn, Joel (#9) |
2 | 280 | 392 | B | Marshall, Norma (#31) | Pearl, Elouise (#28) |
2 | 280 | 367 | B | Hatch, Andrea (#33) | Lutts, Tim (#26) |
3 | 281 | 437 | B | Hatch, Andrea (#33) | Sinacola, Chris (#18) |
2 | 282 | 587 | B | Sharma, Puneet (#27) | Avrin, Paul (#13) |
4 | 286 | 600 | A | Horn, Judy (#11) | Saengsit, Weera (#34) |
1 | 292 | 480 | B | Lutts, Tim (#26) | Winter (#2) |
1 | 293 | 559 | A | Kitchen, Scott (#12) | Sinacola, Chris (#18) |
4 | 293 | 479 | B | Lutts, Tim (#26) | Kitchen, Scott (#12) |
3 | 294 | 480 | A | Horn, Judy (#11) | Weinstein, Ian (#1) |
3 | 295 | 409 | A | Piro, Sal (#10) | Katz, Larry (#24) |
1 | 297 | 420 | B | Kout, Trx (#29) | Lerman, Jerry (#5) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.