Back to round index.
Back to BAT 2010 home page
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 333 | 301 | B | Tatelbaum, Evan (#32) | Wancel, Linda (#21) |
2 | 359 | 306 | B | Kester, Barb (#25) | Horn, Judy (#11) |
2 | 362 | 347 | A | Wolfberg, Michael (#8) | Mahnken, Denise (#22) |
2 | 367 | 280 | B | Lutts, Tim (#26) | Hatch, Andrea (#33) |
3 | 368 | 351 | A | Cree, Chris (#3) | Cheras, John (#16) |
4 | 371 | 320 | A | Horn, Joel (#9) | Winter (#2) |
3 | 373 | 365 | A | Horn, Joel (#9) | Kitchen, Scott (#12) |
4 | 374 | 257 | A | Martinez, Derek (#15) | Pearl, Elouise (#28) |
4 | 375 | 357 | B | Kout, Trx (#29) | Lezin, Katya (#20) |
3 | 378 | 375 | A | Martinez, Derek (#15) | Wolfberg, Michael (#8) |
3 | 386 | 269 | B | Kout, Trx (#29) | Lichtman, Emily (#30) |
1 | 391 | 374 | A | Linn, Robert (#6) | Nelson, Jeffrey (#14) |
2 | 392 | 280 | B | Pearl, Elouise (#28) | Marshall, Norma (#31) |
4 | 393 | 369 | B | Cole, Judy (#19) | Mahnken, Denise (#22) |
3 | 397 | 361 | B | Lutts, Tim (#26) | Giovinazzo, Linda (#23) |
3 | 401 | 301 | B | Cole, Judy (#19) | Marshall, Norma (#31) |
2 | 406 | 359 | A | Nelson, Jeffrey (#14) | Kout, Trx (#29) |
4 | 408 | 257 | A | Nelson, Jeffrey (#14) | Lichtman, Emily (#30) |
4 | 409 | 391 | B | Sinacola, Chris (#18) | Giovinazzo, Linda (#23) |
3 | 409 | 295 | B | Katz, Larry (#24) | Piro, Sal (#10) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.