Back to round index.
Board | Who Plays Whom |
---|---|
1 | Weinstein, Ian (#1) *first* vs. Kester, Barb (#25) |
2 | Lutts, Tim (#26) *first* vs. Winter (#2) |
3 | Sharma, Puneet (#27) *first* vs. Robinsky, Rob (#4) |
4 | Pearl, Elouise (#28) *first* vs. Cree, Chris (#3) |
5 | Kout, Trx (#29) *first* vs. Lerman, Jerry (#5) |
6 | Linn, Robert (#6) *first* vs. Nelson, Jeffrey (#14) |
7 | Marshall, Norma (#31) *first* vs. Wolfberg, Michael (#8) |
8 | Buck, Richard (#7) *first* vs. Avrin, Paul (#13) |
9 | Horn, Joel (#9) *first* vs. Hatch, Andrea (#33) |
10 | Piro, Sal (#10) *first* vs. Horn, Judy (#11) |
11 | Sinacola, Chris (#18) *first* vs. Kitchen, Scott (#12) |
12 | Cole, Judy (#19) *first* vs. Martinez, Derek (#15) |
13 | Cheras, John (#16) *first* vs. Mahnken, Denise (#22) |
14 | Moniz, Steve (#17) *first* vs. Giovinazzo, Linda (#23) |
15 | Lichtman, Emily (#30) *first* vs. Lezin, Katya (#20) |
16 | Wancel, Linda (#21) *first* vs. Tatelbaum, Evan (#32) |
17 | Katz, Larry (#24) *first* vs. Saengsit, Weera (#34) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.