Back to round index.
Back to BAT 2010 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +266 | 1422 | 1441 | +19 | Sinacola, Chris (#18) | 1W:559-293:#12 | #2 |
2 | 1–0 | +246 | 1608 | 1609 | +1 | Horn, Joel (#9) | 1W:524-278:#33 | #23 |
3 | 1–0 | +209 | 1792 | 1793 | +1 | Wolfberg, Michael (#8) | 2W:482-273:#31 | #22 |
4 | 1–0 | +188 | 1920 | 1921 | +1 | Winter (#2) | 2W:480-292:#26 | #18 |
5 | 1–0 | +170 | 0 | 1496 | Saengsit, Weera (#34) | 2W:497-327:#24 | #10 | |
6 | 1–0 | +156 | 1875 | 1876 | +1 | Robinsky, Rob (#4) | 2W:471-315:#27 | #21 |
7 | 1–0 | +151 | 1926 | 1927 | +1 | Weinstein, Ian (#1) | 1W:459-308:#25 | #24 |
8 | 1–0 | +123 | 1869 | 1870 | +1 | Lerman, Jerry (#5) | 2W:420-297:#29 | #20 |
9 | 1–0 | +115 | 980 | 1013 | +33 | Pearl, Elouise (#28) | 1W:456-341:#3 | #31 |
10 | 1–0 | +50 | 1136 | 1136 | +0 | Giovinazzo, Linda (#23) | bye | #9 |
11 | 1–0 | +32 | 738 | 781 | +43 | Tatelbaum, Evan (#32) | 2W:333-301:#21 | #7 |
12 | 1–0 | +20 | 1588 | 1603 | +15 | Horn, Judy (#11) | 2W:428-408:#10 | #25 |
13 | 1–0 | +19 | 828 | 855 | +27 | Lichtman, Emily (#30) | 1W:416-397:#20 | #6 |
14 | 1–0 | +17 | 1834 | 1838 | +4 | Linn, Robert (#6) | 1W:391-374:#14 | #30 |
15 | 1–0 | +7 | 1768 | 1776 | +8 | Buck, Richard (#7) | 1W:454-447:#13 | #32 |
16 | 1–0 | +1 | 1518 | 1529 | +11 | Martinez, Derek (#15) | 2W:415-414:#19 | #16 |
17 | ½–½ | +0 | 1465 | 1461 | -4 | Cheras, John (#16) | 1T:370-370:#22 | #15 |
17 | ½–½ | +0 | 1212 | 1216 | +4 | Mahnken, Denise (#22) | 2T:370-370:#16 | #8 |
19 | 0–1 | -1 | 1380 | 1372 | -8 | Cole, Judy (#19) | 1L:414-415:#15 | #3 |
20 | 0–1 | -7 | 1542 | 1536 | -6 | Avrin, Paul (#13) | 2L:447-454:#7 | #27 |
21 | 0–1 | -17 | 1512 | 1507 | -5 | Nelson, Jeffrey (#14) | 2L:374-391:#6 | #29 |
22 | 0–1 | -19 | 1265 | 1250 | -15 | Lezin, Katya (#20) | 2L:397-416:#30 | #5 |
23 | 0–1 | -20 | 1595 | 1585 | -10 | Piro, Sal (#10) | 1L:408-428:#11 | #34 |
24 | 0–1 | -32 | 1167 | 1152 | -15 | Wancel, Linda (#21) | 1L:301-333:#32 | #4 |
25 | 0–1 | -50 | 1453 | 1453 | +0 | Moniz, Steve (#17) | bye | #12 |
26 | 0–1 | -115 | 1874 | 1860 | -14 | Cree, Chris (#3) | 2L:341-456:#28 | #19 |
27 | 0–1 | -123 | 953 | 952 | -1 | Kout, Trx (#29) | 1L:297-420:#5 | #14 |
28 | 0–1 | -151 | 1090 | 1089 | -1 | Kester, Barb (#25) | 2L:308-459:#1 | #11 |
29 | 0–1 | -156 | 1033 | 1031 | -2 | Sharma, Puneet (#27) | 1L:315-471:#4 | #13 |
30 | 0–1 | -170 | 1096 | 1092 | -4 | Katz, Larry (#24) | 1L:327-497:#34 | #1 |
31 | 0–1 | -188 | 1077 | 1076 | -1 | Lutts, Tim (#26) | 1L:292-480:#2 | #33 |
32 | 0–1 | -209 | 750 | 749 | -1 | Marshall, Norma (#31) | 1L:273-482:#8 | #28 |
33 | 0–1 | -246 | 0 | 684 | Hatch, Andrea (#33) | 2L:278-524:#9 | #26 | |
34 | 0–1 | -266 | 1552 | 1540 | -12 | Kitchen, Scott (#12) | 2L:293-559:#18 | #17 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.