Back to round index.
Back to BAT 2010 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +512 | 1608 | 1621 | +13 | A | Horn, Joel (#9) | 2W:373-365:#12 | #2 |
2 | 3–0 | +430 | 1875 | 1882 | +7 | A | Robinsky, Rob (#4) | 1W:438-310:#13 | #7 |
3 | 3–0 | +421 | 1926 | 1932 | +6 | A | Weinstein, Ian (#1) | 2W:480-294:#11 | #10 |
4 | 3–0 | +351 | 1920 | 1927 | +7 | A | Winter (#2) | 2W:491-333:#17 | #9 |
5 | 3–0 | +320 | 1834 | 1841 | +7 | A | Linn, Robert (#6) | 2W:463-324:#20 | #5 |
6 | 3–0 | +300 | 0 | 1995 | B | Saengsit, Weera (#34) | 1W:469-417:#25 | #11 | |
7 | 3–0 | +287 | 980 | 1043 | +63 | B | Pearl, Elouise (#28) | 2W:466-406:#22 | #15 |
8 | 3–0 | +276 | 1768 | 1778 | +10 | A | Buck, Richard (#7) | 2W:434-332:#21 | #4 |
9 | 3–0 | +145 | 1518 | 1565 | +47 | A | Martinez, Derek (#15) | 1W:378-375:#8 | #28 |
10 | 2–1 | +417 | 1422 | 1432 | +10 | B | Sinacola, Chris (#18) | 1W:437-281:#33 | #23 |
11 | 2–1 | +254 | 1512 | 1525 | +13 | A | Nelson, Jeffrey (#14) | 1W:615-391:#5 | #30 |
12 | 2–1 | +221 | 1792 | 1782 | -10 | A | Wolfberg, Michael (#8) | 2L:375-378:#15 | #3 |
13 | 2–1 | +103 | 1380 | 1392 | +12 | B | Cole, Judy (#19) | 2W:401-301:#31 | #22 |
14 | 2–1 | +98 | 1869 | 1860 | -9 | A | Lerman, Jerry (#5) | 2L:391-615:#14 | #6 |
15 | 2–1 | -65 | 1077 | 1089 | +12 | B | Lutts, Tim (#26) | 1W:397-361:#23 | #12 |
16 | 1–2 | +170 | 1542 | 1534 | -8 | A | Avrin, Paul (#13) | 2L:310-438:#4 | #32 |
17 | 1–2 | -53 | 953 | 957 | +4 | B | Kout, Trx (#29) | 1W:386-269:#30 | #20 |
18 | 1–2 | -102 | 1874 | 1850 | -24 | A | Cree, Chris (#3) | 2W:368-351:#16 | #8 |
19 | 1–2 | -111 | 1552 | 1539 | -13 | A | Kitchen, Scott (#12) | 1L:365-373:#9 | #26 |
20 | 1–2 | -140 | 1096 | 1110 | +14 | B | Katz, Larry (#24) | 2W:409-295:#10 | #25 |
21 | 1–2 | -150 | 1090 | 1104 | +14 | B | Kester, Barb (#25) | 2L:417-469:#34 | #24 |
22 | 1–2 | -219 | 1588 | 1576 | -12 | A | Horn, Judy (#11) | 1L:294-480:#1 | #34 |
23 | 1–2 | -244 | 1136 | 1121 | -15 | B | Giovinazzo, Linda (#23) | 2L:361-397:#26 | #18 |
24 | 1–2 | -262 | 828 | 835 | +7 | B | Lichtman, Emily (#30) | 2L:269-386:#29 | #14 |
25 | 1–2 | -279 | 738 | 752 | +14 | B | Tatelbaum, Evan (#32) | 1L:325-469:#27 | #13 |
26 | 1–2 | -317 | 1033 | 1035 | +2 | B | Sharma, Puneet (#27) | 2W:469-325:#32 | #21 |
27 | ½–2½ | -75 | 1212 | 1201 | -11 | B | Mahnken, Denise (#22) | 1L:406-466:#28 | #19 |
28 | ½–2½ | -158 | 1465 | 1449 | -16 | A | Cheras, John (#16) | 1L:351-368:#3 | #31 |
29 | 0–3 | -212 | 1595 | 1564 | -31 | A | Piro, Sal (#10) | 1L:295-409:#24 | #1 |
30 | 0–3 | -280 | 1167 | 1147 | -20 | B | Wancel, Linda (#21) | 1L:332-434:#7 | #27 |
31 | 0–3 | -357 | 1265 | 1244 | -21 | B | Lezin, Katya (#20) | 1L:324-463:#6 | #29 |
32 | 0–3 | -371 | 1453 | 1441 | -12 | A | Moniz, Steve (#17) | 1L:333-491:#2 | #33 |
33 | 0–3 | -421 | 750 | 742 | -8 | B | Marshall, Norma (#31) | 1L:301-401:#19 | #16 |
34 | 0–3 | -489 | 0 | 500 | B | Hatch, Andrea (#33) | 2L:281-437:#18 | #17 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.