Back to round index.
Back to BAT 2010 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +614 | 0 | 1995 | B | Saengsit, Weera (#34) | 2W:600-286:#11 | #9 | |
2 | 4–0 | +563 | 1608 | 1644 | +36 | A | Horn, Joel (#9) | 2W:371-320:#2 | #34 |
3 | 4–0 | +522 | 1875 | 1888 | +13 | A | Robinsky, Rob (#4) | 2W:476-384:#7 | #18 |
4 | 4–0 | +502 | 1926 | 1937 | +11 | A | Weinstein, Ian (#1) | 1W:445-364:#10 | #15 |
5 | 4–0 | +262 | 1518 | 1567 | +49 | A | Martinez, Derek (#15) | 2W:374-257:#28 | #1 |
6 | 3–1 | +435 | 1422 | 1437 | +15 | B | Sinacola, Chris (#18) | 2W:409-391:#23 | #4 |
7 | 3–1 | +405 | 1512 | 1527 | +15 | A | Nelson, Jeffrey (#14) | 1W:408-257:#30 | #7 |
8 | 3–1 | +300 | 1920 | 1915 | -5 | A | Winter (#2) | 1L:320-371:#9 | #28 |
9 | 3–1 | +279 | 1834 | 1834 | +0 | A | Linn, Robert (#6) | 2L:382-423:#5 | #19 |
10 | 3–1 | +184 | 1768 | 1770 | +2 | A | Buck, Richard (#7) | 1L:384-476:#4 | #14 |
11 | 3–1 | +170 | 980 | 1032 | +52 | B | Pearl, Elouise (#28) | 1L:257-374:#15 | #2 |
12 | 3–1 | +139 | 1869 | 1867 | -2 | A | Lerman, Jerry (#5) | 1W:423-382:#6 | #13 |
13 | 3–1 | +127 | 1380 | 1399 | +19 | B | Cole, Judy (#19) | 1W:393-369:#22 | #6 |
14 | 2–2 | +388 | 1542 | 1535 | -7 | A | Avrin, Paul (#13) | 1W:496-278:#32 | #5 |
15 | 2–2 | +77 | 1874 | 1857 | -17 | A | Cree, Chris (#3) | 2W:514-335:#8 | #12 |
16 | 2–2 | +75 | 1552 | 1543 | -9 | A | Kitchen, Scott (#12) | 1W:479-293:#26 | #3 |
17 | 2–2 | +42 | 1792 | 1773 | -19 | A | Wolfberg, Michael (#8) | 1L:335-514:#3 | #26 |
18 | 2–2 | -33 | 1090 | 1119 | +29 | B | Kester, Barb (#25) | 1W:439-322:#24 | #29 |
19 | 2–2 | -35 | 953 | 972 | +19 | B | Kout, Trx (#29) | 2W:375-357:#20 | #25 |
20 | 2–2 | -251 | 1077 | 1086 | +9 | B | Lutts, Tim (#26) | 2L:293-479:#12 | #8 |
21 | 1½–2½ | -8 | 1465 | 1450 | -15 | A | Cheras, John (#16) | 2W:421-271:#31 | #17 |
22 | 1–3 | -206 | 1167 | 1154 | -13 | B | Wancel, Linda (#21) | 2W:439-365:#27 | #23 |
23 | 1–3 | -257 | 1096 | 1100 | +4 | B | Katz, Larry (#24) | 2L:322-439:#25 | #30 |
24 | 1–3 | -262 | 1136 | 1116 | -20 | B | Giovinazzo, Linda (#23) | 1L:391-409:#18 | #21 |
25 | 1–3 | -320 | 1453 | 1442 | -11 | A | Moniz, Steve (#17) | 2W:459-408:#33 | #16 |
26 | 1–3 | -391 | 1033 | 1023 | -10 | B | Sharma, Puneet (#27) | 1L:365-439:#21 | #32 |
27 | 1–3 | -413 | 828 | 833 | +5 | B | Lichtman, Emily (#30) | 2L:257-408:#14 | #24 |
28 | 1–3 | -497 | 738 | 750 | +12 | B | Tatelbaum, Evan (#32) | 2L:278-496:#13 | #27 |
29 | 1–3 | -533 | 1588 | 1572 | -16 | A | Horn, Judy (#11) | 1L:286-600:#34 | #22 |
30 | ½–3½ | -99 | 1212 | 1193 | -19 | B | Mahnken, Denise (#22) | 2L:369-393:#19 | #11 |
31 | 0–4 | -293 | 1595 | 1559 | -36 | A | Piro, Sal (#10) | 2L:364-445:#1 | #31 |
32 | 0–4 | -375 | 1265 | 1229 | -36 | B | Lezin, Katya (#20) | 1L:357-375:#29 | #33 |
33 | 0–4 | -540 | 0 | 500 | B | Hatch, Andrea (#33) | 1L:408-459:#17 | #20 | |
34 | 0–4 | -571 | 750 | 739 | -11 | B | Marshall, Norma (#31) | 1L:271-421:#16 | #10 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.