Back to round index.
Back to BAT 2010 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +653 | 0 | 2008 | B | Saengsit, Weera (#34) | 2W:406-367:#9 | |
2 | 5–0 | +649 | 1875 | 1891 | +16 | A | Robinsky, Rob (#4) | 1W:486-359:#18 |
3 | 5–0 | +582 | 1926 | 1940 | +14 | A | Weinstein, Ian (#1) | 2W:414-334:#15 |
4 | 4–1 | +524 | 1608 | 1632 | +24 | A | Horn, Joel (#9) | 1L:367-406:#34 |
5 | 4–1 | +409 | 1512 | 1544 | +32 | A | Nelson, Jeffrey (#14) | 2W:367-363:#7 |
6 | 4–1 | +350 | 1834 | 1837 | +3 | A | Linn, Robert (#6) | 1W:389-318:#19 |
7 | 4–1 | +312 | 1920 | 1916 | -4 | A | Winter (#2) | 1W:403-391:#28 |
8 | 4–1 | +182 | 1518 | 1553 | +35 | A | Martinez, Derek (#15) | 1L:334-414:#1 |
9 | 3–2 | +546 | 1542 | 1550 | +8 | A | Avrin, Paul (#13) | 1W:460-302:#5 |
10 | 3–2 | +325 | 1874 | 1861 | -13 | A | Cree, Chris (#3) | 1W:517-269:#12 |
11 | 3–2 | +308 | 1422 | 1434 | +12 | B | Sinacola, Chris (#18) | 2L:359-486:#4 |
12 | 3–2 | +180 | 1768 | 1756 | -12 | A | Buck, Richard (#7) | 1L:363-367:#14 |
13 | 3–2 | +158 | 980 | 1025 | +45 | B | Pearl, Elouise (#28) | 2L:391-403:#2 |
14 | 3–2 | +87 | 1792 | 1775 | -17 | A | Wolfberg, Michael (#8) | 2W:451-406:#26 |
15 | 3–2 | +56 | 1380 | 1395 | +15 | B | Cole, Judy (#19) | 2L:318-389:#6 |
16 | 3–2 | -19 | 1869 | 1856 | -13 | A | Lerman, Jerry (#5) | 2L:302-460:#13 |
17 | 3–2 | -24 | 1090 | 1129 | +39 | B | Kester, Barb (#25) | 2W:401-392:#29 |
18 | 2½–2½ | +148 | 1465 | 1460 | -5 | A | Cheras, John (#16) | 1W:475-319:#17 |
19 | 2–3 | -44 | 953 | 964 | +11 | B | Kout, Trx (#29) | 1L:392-401:#25 |
20 | 2–3 | -99 | 1167 | 1164 | -3 | B | Wancel, Linda (#21) | 1W:458-351:#23 |
21 | 2–3 | -173 | 1552 | 1538 | -14 | A | Kitchen, Scott (#12) | 2L:269-517:#3 |
22 | 2–3 | -204 | 1096 | 1106 | +10 | B | Katz, Larry (#24) | 2W:372-319:#30 |
23 | 2–3 | -296 | 1077 | 1084 | +7 | B | Lutts, Tim (#26) | 1L:406-451:#8 |
24 | 2–3 | -363 | 1033 | 1031 | -2 | B | Sharma, Puneet (#27) | 2W:411-383:#32 |
25 | 1½–3½ | +33 | 1212 | 1208 | -4 | B | Mahnken, Denise (#22) | 1W:436-304:#11 |
26 | 1–4 | -234 | 1595 | 1560 | -35 | A | Piro, Sal (#10) | 1W:390-331:#31 |
27 | 1–4 | -291 | 1265 | 1231 | -34 | B | Lezin, Katya (#20) | 2W:414-330:#33 |
28 | 1–4 | -369 | 1136 | 1106 | -30 | B | Giovinazzo, Linda (#23) | 2L:351-458:#21 |
29 | 1–4 | -466 | 828 | 827 | -1 | B | Lichtman, Emily (#30) | 1L:319-372:#24 |
30 | 1–4 | -476 | 1453 | 1432 | -21 | A | Moniz, Steve (#17) | 2L:319-475:#16 |
31 | 1–4 | -525 | 738 | 742 | +4 | B | Tatelbaum, Evan (#32) | 1L:383-411:#27 |
32 | 1–4 | -665 | 1588 | 1557 | -31 | A | Horn, Judy (#11) | 2L:304-436:#22 |
33 | 0–5 | -624 | 0 | 500 | B | Hatch, Andrea (#33) | 1L:330-414:#20 | |
34 | 0–5 | -630 | 750 | 738 | -12 | B | Marshall, Norma (#31) | 2L:331-390:#10 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.