Back to round index.
Back to BAT 2010 home page
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Weinstein, Ian | 1 | 445 | Piro, Sal | 10 | 364 | 81 |
Cree, Chris | 3 | 514 | Wolfberg, Michael | 8 | 335 | 179 |
Robinsky, Rob | 4 | 476 | Buck, Richard | 7 | 384 | 92 |
Lerman, Jerry | 5 | 423 | Linn, Robert | 6 | 382 | 41 |
Horn, Joel | 9 | 371 | Zxqkj, Winter | 2 | 320 | 51 |
Kitchen, Scott | 12 | 479 | Lutts, Tim | 26 | 293 | 186 |
Avrin, Paul | 13 | 496 | Tatelbaum, Evan | 32 | 278 | 218 |
Nelson, Jeffrey | 14 | 408 | Lichtman, Emily | 30 | 257 | 151 |
Martinez, Derek | 15 | 374 | Pearl, Elouise | 28 | 257 | 117 |
Cheras, John | 16 | 421 | Marshall, Norma | 31 | 271 | 150 |
Moniz, Steve | 17 | 459 | Hatch, Andrea | 33 | 408 | 51 |
Sinacola, Chris | 18 | 409 | Giovinazzo, Linda | 23 | 391 | 18 |
Cole, Judy | 19 | 393 | Mahnken, Denise | 22 | 369 | 24 |
Wancel, Linda | 21 | 439 | Sharma, Puneet | 27 | 365 | 74 |
Kester, Barb | 25 | 439 | Katz, Larry | 24 | 322 | 117 |
Kout, Trx | 29 | 375 | Lezin, Katya | 20 | 357 | 18 |
Saengsit, Weera | 34 | 600 | Horn, Judy | 11 | 286 | 314 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.