Back to round index.
Back to BAT 2010 home page
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
894 | 1874 | 980 | 1 | 341 | 456 | Cree, Chris (#3) | Pearl, Elouise (#28) |
499 | 1595 | 1096 | 3 | 295 | 409 | Piro, Sal (#10) | Katz, Larry (#24) |
498 | 1588 | 1090 | 2 | 306 | 359 | Horn, Judy (#11) | Kester, Barb (#25) |
494 | 1874 | 1380 | 2 | 406 | 410 | Cree, Chris (#3) | Cole, Judy (#19) |
437 | 1265 | 828 | 1 | 397 | 416 | Lezin, Katya (#20) | Lichtman, Emily (#30) |
429 | 1167 | 738 | 1 | 301 | 333 | Wancel, Linda (#21) | Tatelbaum, Evan (#32) |
357 | 1869 | 1512 | 3 | 391 | 615 | Lerman, Jerry (#5) | Nelson, Jeffrey (#14) |
312 | 1920 | 1608 | 4 | 320 | 371 | Winter (#2) | Horn, Joel (#9) |
312 | 1265 | 953 | 4 | 357 | 375 | Lezin, Katya (#20) | Kout, Trx (#29) |
274 | 1792 | 1518 | 3 | 375 | 378 | Wolfberg, Michael (#8) | Martinez, Derek (#15) |
232 | 1212 | 980 | 3 | 406 | 466 | Mahnken, Denise (#22) | Pearl, Elouise (#28) |
130 | 1552 | 1422 | 1 | 293 | 559 | Kitchen, Scott (#12) | Sinacola, Chris (#18) |
59 | 1136 | 1077 | 3 | 361 | 397 | Giovinazzo, Linda (#23) | Lutts, Tim (#26) |
7 | 1595 | 1588 | 1 | 408 | 428 | Piro, Sal (#10) | Horn, Judy (#11) |
6 | 1096 | 1090 | 4 | 322 | 439 | Katz, Larry (#24) | Kester, Barb (#25) |
1595 | 1595 | 0 | 2 | 439 | 517 | Piro, Sal (#10) | Saengsit, Weera (#34) |
1588 | 1588 | 0 | 4 | 286 | 600 | Horn, Judy (#11) | Saengsit, Weera (#34) |
1096 | 1096 | 0 | 1 | 327 | 497 | Katz, Larry (#24) | Saengsit, Weera (#34) |
1090 | 1090 | 0 | 3 | 417 | 469 | Kester, Barb (#25) | Saengsit, Weera (#34) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.