Back to round index.
Back to BAT 2010 home page
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Weinstein, Ian | 459-308 1.0-0.0 +151 = +151 | 434-350 2.0-0.0 +84 = +235 | 480-294 3.0-0.0 +186 = +421 | 445-364 4.0-0.0 +81 = +502 | - - = |
2. Winter | 480-292 1.0-0.0 +188 = +188 | 444-439 2.0-0.0 +5 = +193 | 491-333 3.0-0.0 +158 = +351 | 320-371 3.0-1.0 -51 = +300 | - - = |
3. Cree, Chris | 341-456 0.0-1.0 -115 = -115 | 406-410 0.0-2.0 -4 = -119 | 368-351 1.0-2.0 +17 = -102 | 514-335 2.0-2.0 +179 = +77 | - - = |
4. Robinsky, Rob | 471-315 1.0-0.0 +156 = +156 | 498-352 2.0-0.0 +146 = +302 | 438-310 3.0-0.0 +128 = +430 | 476-384 4.0-0.0 +92 = +522 | - - = |
5. Lerman, Jerry | 420-297 1.0-0.0 +123 = +123 | 467-268 2.0-0.0 +199 = +322 | 391-615 2.0-1.0 -224 = +98 | 423-382 3.0-1.0 +41 = +139 | - - = |
6. Linn, Robert | 391-374 1.0-0.0 +17 = +17 | 463-299 2.0-0.0 +164 = +181 | 463-324 3.0-0.0 +139 = +320 | 382-423 3.0-1.0 -41 = +279 | - - = |
7. Buck, Richard | 454-447 1.0-0.0 +7 = +7 | 517-350 2.0-0.0 +167 = +174 | 434-332 3.0-0.0 +102 = +276 | 384-476 3.0-1.0 -92 = +184 | - - = |
8. Wolfberg, Michael | 482-273 1.0-0.0 +209 = +209 | 362-347 2.0-0.0 +15 = +224 | 375-378 2.0-1.0 -3 = +221 | 335-514 2.0-2.0 -179 = +42 | - - = |
9. Horn, Joel | 524-278 1.0-0.0 +246 = +246 | 529-271 2.0-0.0 +258 = +504 | 373-365 3.0-0.0 +8 = +512 | 371-320 4.0-0.0 +51 = +563 | - - = |
10. Piro, Sal | 408-428 0.0-1.0 -20 = -20 | 439-517 0.0-2.0 -78 = -98 | 295-409 0.0-3.0 -114 = -212 | 364-445 0.0-4.0 -81 = -293 | - - = |
11. Horn, Judy | 428-408 1.0-0.0 +20 = +20 | 306-359 1.0-1.0 -53 = -33 | 294-480 1.0-2.0 -186 = -219 | 286-600 1.0-3.0 -314 = -533 | - - = |
12. Kitchen, Scott | 293-559 0.0-1.0 -266 = -266 | 477-314 1.0-1.0 +163 = -103 | 365-373 1.0-2.0 -8 = -111 | 479-293 2.0-2.0 +186 = +75 | - - = |
13. Avrin, Paul | 447-454 0.0-1.0 -7 = -7 | 587-282 1.0-1.0 +305 = +298 | 310-438 1.0-2.0 -128 = +170 | 496-278 2.0-2.0 +218 = +388 | - - = |
14. Nelson, Jeffrey | 374-391 0.0-1.0 -17 = -17 | 406-359 1.0-1.0 +47 = +30 | 615-391 2.0-1.0 +224 = +254 | 408-257 3.0-1.0 +151 = +405 | - - = |
15. Martinez, Derek | 415-414 1.0-0.0 +1 = +1 | 452-311 2.0-0.0 +141 = +142 | 378-375 3.0-0.0 +3 = +145 | 374-257 4.0-0.0 +117 = +262 | - - = |
16. Cheras, John | 370-370 0.5-0.5 +0 = +0 | 311-452 0.5-1.5 -141 = -141 | 351-368 0.5-2.5 -17 = -158 | 421-271 1.5-2.5 +150 = -8 | - - = |
17. Moniz, Steve | -50 bye 0.0-1.0 -50 = -50 | 314-477 0.0-2.0 -163 = -213 | 333-491 0.0-3.0 -158 = -371 | 459-408 1.0-3.0 +51 = -320 | - - = |
18. Sinacola, Chris | 559-293 1.0-0.0 +266 = +266 | 439-444 1.0-1.0 -5 = +261 | 437-281 2.0-1.0 +156 = +417 | 409-391 3.0-1.0 +18 = +435 | - - = |
19. Cole, Judy | 414-415 0.0-1.0 -1 = -1 | 410-406 1.0-1.0 +4 = +3 | 401-301 2.0-1.0 +100 = +103 | 393-369 3.0-1.0 +24 = +127 | - - = |
20. Lezin, Katya | 397-416 0.0-1.0 -19 = -19 | 268-467 0.0-2.0 -199 = -218 | 324-463 0.0-3.0 -139 = -357 | 357-375 0.0-4.0 -18 = -375 | - - = |
21. Wancel, Linda | 301-333 0.0-1.0 -32 = -32 | 352-498 0.0-2.0 -146 = -178 | 332-434 0.0-3.0 -102 = -280 | 439-365 1.0-3.0 +74 = -206 | - - = |
22. Mahnken, Denise | 370-370 0.5-0.5 +0 = +0 | 347-362 0.5-1.5 -15 = -15 | 406-466 0.5-2.5 -60 = -75 | 369-393 0.5-3.5 -24 = -99 | - - = |
23. Giovinazzo, Linda | +50 bye 1.0-0.0 +50 = +50 | 271-529 1.0-1.0 -258 = -208 | 361-397 1.0-2.0 -36 = -244 | 391-409 1.0-3.0 -18 = -262 | - - = |
24. Katz, Larry | 327-497 0.0-1.0 -170 = -170 | 350-434 0.0-2.0 -84 = -254 | 409-295 1.0-2.0 +114 = -140 | 322-439 1.0-3.0 -117 = -257 | - - = |
25. Kester, Barb | 308-459 0.0-1.0 -151 = -151 | 359-306 1.0-1.0 +53 = -98 | 417-469 1.0-2.0 -52 = -150 | 439-322 2.0-2.0 +117 = -33 | - - = |
26. Lutts, Tim | 292-480 0.0-1.0 -188 = -188 | 367-280 1.0-1.0 +87 = -101 | 397-361 2.0-1.0 +36 = -65 | 293-479 2.0-2.0 -186 = -251 | - - = |
27. Sharma, Puneet | 315-471 0.0-1.0 -156 = -156 | 282-587 0.0-2.0 -305 = -461 | 469-325 1.0-2.0 +144 = -317 | 365-439 1.0-3.0 -74 = -391 | - - = |
28. Pearl, Elouise | 456-341 1.0-0.0 +115 = +115 | 392-280 2.0-0.0 +112 = +227 | 466-406 3.0-0.0 +60 = +287 | 257-374 3.0-1.0 -117 = +170 | - - = |
29. Kout, Trx | 297-420 0.0-1.0 -123 = -123 | 359-406 0.0-2.0 -47 = -170 | 386-269 1.0-2.0 +117 = -53 | 375-357 2.0-2.0 +18 = -35 | - - = |
30. Lichtman, Emily | 416-397 1.0-0.0 +19 = +19 | 299-463 1.0-1.0 -164 = -145 | 269-386 1.0-2.0 -117 = -262 | 257-408 1.0-3.0 -151 = -413 | - - = |
31. Marshall, Norma | 273-482 0.0-1.0 -209 = -209 | 280-392 0.0-2.0 -112 = -321 | 301-401 0.0-3.0 -100 = -421 | 271-421 0.0-4.0 -150 = -571 | - - = |
32. Tatelbaum, Evan | 333-301 1.0-0.0 +32 = +32 | 350-517 1.0-1.0 -167 = -135 | 325-469 1.0-2.0 -144 = -279 | 278-496 1.0-3.0 -218 = -497 | - - = |
33. Hatch, Andrea | 278-524 0.0-1.0 -246 = -246 | 280-367 0.0-2.0 -87 = -333 | 281-437 0.0-3.0 -156 = -489 | 408-459 0.0-4.0 -51 = -540 | - - = |
34. Saengsit, Weera | 497-327 1.0-0.0 +170 = +170 | 517-439 2.0-0.0 +78 = +248 | 469-417 3.0-0.0 +52 = +300 | 600-286 4.0-0.0 +314 = +614 | - - = |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.