Back to round index.
Back to BAT 2010 home page
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | NAST finals entry | Saengsit, Weera (#34) 5-0 +653 |
2 | Rank: 2nd | NAST finals entry | Robinsky, Rob (#4) 5-0 +649 |
3 | Rank: 3rd | NAST finals entry | Weinstein, Ian (#1) 5-0 +582 |
4 | Rank: 4th | NAST finals entry | Horn, Joel (#9) 4-1 +524 |
5 | Rank: 5th | NAST finals entry | Nelson, Jeffrey (#14) 4-1 +409 |
6 | Rank: 1st | $260 | Saengsit, Weera (#34) 5-0 +653 |
7 | Rank: 2nd | $90 | Robinsky, Rob (#4) 5-0 +649 |
8 | Rank: 3rd | $70 | Weinstein, Ian (#1) 5-0 +582 |
9 | Rank: 4th | $60 | Horn, Joel (#9) 4-1 +524 |
10 | Rank: 5th | $50 | Nelson, Jeffrey (#14) 4-1 +409 |
11 | Class Rank: 1st | $50 | Sinacola, Chris (#18) 3-2 +308 |
12 | Class Rank: 2nd | $40 | Pearl, Elouise (#28) 3-2 +158 |
13 | Class Rank: 3rd | $30 | Cole, Judy (#19) 3-2 +56 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.