Back to round index.
Table | Player | Opponent |
---|---|---|
7 | Adams, Bruce (A7) 2nd | Fischer, Ryan (A15) 1st |
1 | Anderson, Will (A1) 2nd | Chakrabarti, Amit (A19) 1st |
8 | Buck, Richard (A5) 2nd | Kitchen, Scott (A21) 1st |
1 | Chakrabarti, Amit (A19) 1st | Anderson, Will (A1) 2nd |
7 | Cornelis, Lou (A4) 1st | Saengsit, Weera (A22) 2nd |
8 | Ellickson, Robert (A10) 1st | Tangredi, Frank (A16) 2nd |
6 | Faria, Alyssa (A8) 1st | Schoneboom, Marjorie (A12) 2nd |
7 | Fischer, Ryan (A15) 1st | Adams, Bruce (A7) 2nd |
5 | Kaitz, Merrill (A13) 2nd | Sherman, Larry (A11) 1st |
4 | Keller, Jason (A18) 2nd | Linn, Robert (A2) 1st |
8 | Kitchen, Scott (A21) 1st | Buck, Richard (A5) 2nd |
3 | Le, Cecilia (A14) 2nd | Saul, Steve (A17) 1st |
4 | Linn, Robert (A2) 1st | Keller, Jason (A18) 2nd |
6 | Lipkin, Seth (A3) 1st | Ryan, Jamie (A20) 2nd |
6 | Ryan, Jamie (A20) 2nd | Lipkin, Seth (A3) 1st |
7 | Saengsit, Weera (A22) 2nd | Cornelis, Lou (A4) 1st |
3 | Saul, Steve (A17) 1st | Le, Cecilia (A14) 2nd |
6 | Schoneboom, Marjorie (A12) 2nd | Faria, Alyssa (A8) 1st |
5 | Sherman, Larry (A11) 1st | Kaitz, Merrill (A13) 2nd |
Table | Player | Opponent |
---|---|---|
2 | Stegman, Debbie (A9) 2nd | Wolfberg, Michael (A6) 1st |
8 | Tangredi, Frank (A16) 2nd | Ellickson, Robert (A10) 1st |
2 | Wolfberg, Michael (A6) 1st | Stegman, Debbie (A9) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.