Back to round index.
Table | Player | Opponent |
---|---|---|
7 | Adams, Bruce (A7) 1st | Saengsit, Weera (A22) 2nd |
1 | Anderson, Will (A1) 1st | Le, Cecilia (A14) 2nd |
8 | Buck, Richard (A5) 2nd | Tangredi, Frank (A16) 1st |
3 | Chakrabarti, Amit (A19) 2nd | Stegman, Debbie (A9) 1st |
7 | Cornelis, Lou (A4) 1st | Fischer, Ryan (A15) 2nd |
8 | Ellickson, Robert (A10) 1st | Kitchen, Scott (A21) 2nd |
6 | Faria, Alyssa (A8) 2nd | Ryan, Jamie (A20) 1st |
7 | Fischer, Ryan (A15) 2nd | Cornelis, Lou (A4) 1st |
4 | Kaitz, Merrill (A13) 1st | Linn, Robert (A2) 2nd |
5 | Keller, Jason (A18) 1st | Sherman, Larry (A11) 2nd |
8 | Kitchen, Scott (A21) 2nd | Ellickson, Robert (A10) 1st |
1 | Le, Cecilia (A14) 2nd | Anderson, Will (A1) 1st |
4 | Linn, Robert (A2) 2nd | Kaitz, Merrill (A13) 1st |
6 | Lipkin, Seth (A3) 2nd | Schoneboom, Marjorie (A12) 1st |
6 | Ryan, Jamie (A20) 1st | Faria, Alyssa (A8) 2nd |
7 | Saengsit, Weera (A22) 2nd | Adams, Bruce (A7) 1st |
2 | Saul, Steve (A17) 1st | Wolfberg, Michael (A6) 2nd |
6 | Schoneboom, Marjorie (A12) 1st | Lipkin, Seth (A3) 2nd |
5 | Sherman, Larry (A11) 2nd | Keller, Jason (A18) 1st |
Table | Player | Opponent |
---|---|---|
3 | Stegman, Debbie (A9) 1st | Chakrabarti, Amit (A19) 2nd |
8 | Tangredi, Frank (A16) 1st | Buck, Richard (A5) 2nd |
2 | Wolfberg, Michael (A6) 2nd | Saul, Steve (A17) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.