Back to round index.
Table | Player | Opponent |
---|---|---|
7 | Adams, Bruce (A7) 1st | Cornelis, Lou (A4) 2nd |
1 | Anderson, Will (A1) 2nd | Wolfberg, Michael (A6) 1st |
8 | Buck, Richard (A5) 1st | Ellickson, Robert (A10) 2nd |
3 | Chakrabarti, Amit (A19) 1st | Saul, Steve (A17) 2nd |
7 | Cornelis, Lou (A4) 2nd | Adams, Bruce (A7) 1st |
8 | Ellickson, Robert (A10) 2nd | Buck, Richard (A5) 1st |
6 | Faria, Alyssa (A8) 1st | Lipkin, Seth (A3) 2nd |
7 | Fischer, Ryan (A15) 2nd | Saengsit, Weera (A22) 1st |
5 | Kaitz, Merrill (A13) 2nd | Keller, Jason (A18) 1st |
5 | Keller, Jason (A18) 1st | Kaitz, Merrill (A13) 2nd |
8 | Kitchen, Scott (A21) 1st | Tangredi, Frank (A16) 2nd |
2 | Le, Cecilia (A14) 1st | Stegman, Debbie (A9) 2nd |
4 | Linn, Robert (A2) 2nd | Sherman, Larry (A11) 1st |
6 | Lipkin, Seth (A3) 2nd | Faria, Alyssa (A8) 1st |
6 | Ryan, Jamie (A20) 1st | Schoneboom, Marjorie (A12) 2nd |
7 | Saengsit, Weera (A22) 1st | Fischer, Ryan (A15) 2nd |
3 | Saul, Steve (A17) 2nd | Chakrabarti, Amit (A19) 1st |
6 | Schoneboom, Marjorie (A12) 2nd | Ryan, Jamie (A20) 1st |
4 | Sherman, Larry (A11) 1st | Linn, Robert (A2) 2nd |
Table | Player | Opponent |
---|---|---|
2 | Stegman, Debbie (A9) 2nd | Le, Cecilia (A14) 1st |
8 | Tangredi, Frank (A16) 2nd | Kitchen, Scott (A21) 1st |
1 | Wolfberg, Michael (A6) 1st | Anderson, Will (A1) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.