Back to round index.
Table | Player | Opponent |
---|---|---|
5 | Adams, Bruce (A7) 2nd | Kaitz, Merrill (A13) 1st |
3 | Anderson, Will (A1) 1st | Cornelis, Lou (A4) 2nd |
1 | Buck, Richard (A5) 1st | Lipkin, Seth (A3) 2nd |
2 | Chakrabarti, Amit (A19) 2nd | Tangredi, Frank (A16) 1st |
3 | Cornelis, Lou (A4) 2nd | Anderson, Will (A1) 1st |
7 | Ellickson, Robert (A10) 2nd | Stegman, Debbie (A9) 1st |
7 | Faria, Alyssa (A8) 2nd | Le, Cecilia (A14) 1st |
8 | Fischer, Ryan (A15) 1st | Kitchen, Scott (A21) 2nd |
5 | Kaitz, Merrill (A13) 1st | Adams, Bruce (A7) 2nd |
4 | Keller, Jason (A18) 2nd | Saengsit, Weera (A22) 1st |
8 | Kitchen, Scott (A21) 2nd | Fischer, Ryan (A15) 1st |
7 | Le, Cecilia (A14) 1st | Faria, Alyssa (A8) 2nd |
6 | Linn, Robert (A2) 1st | Saul, Steve (A17) 2nd |
1 | Lipkin, Seth (A3) 2nd | Buck, Richard (A5) 1st |
8 | Ryan, Jamie (A20) 1st | Wolfberg, Michael (A6) 2nd |
4 | Saengsit, Weera (A22) 1st | Keller, Jason (A18) 2nd |
6 | Saul, Steve (A17) 2nd | Linn, Robert (A2) 1st |
6 | Schoneboom, Marjorie (A12) 1st | Sherman, Larry (A11) 2nd |
6 | Sherman, Larry (A11) 2nd | Schoneboom, Marjorie (A12) 1st |
Table | Player | Opponent |
---|---|---|
7 | Stegman, Debbie (A9) 1st | Ellickson, Robert (A10) 2nd |
2 | Tangredi, Frank (A16) 1st | Chakrabarti, Amit (A19) 2nd |
8 | Wolfberg, Michael (A6) 2nd | Ryan, Jamie (A20) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.