Back to round index.
Table | Player | Opponent |
---|---|---|
5 | Adams, Bruce (A7) 1st | Keller, Jason (A18) 2nd |
3 | Anderson, Will (A1) 2nd | Kaitz, Merrill (A13) 1st |
2 | Buck, Richard (A5) 1st | Chakrabarti, Amit (A19) 2nd |
2 | Chakrabarti, Amit (A19) 2nd | Buck, Richard (A5) 1st |
6 | Cornelis, Lou (A4) 1st | Linn, Robert (A2) 2nd |
8 | Ellickson, Robert (A10) 1st | Wolfberg, Michael (A6) 2nd |
7 | Faria, Alyssa (A8) 1st | Fischer, Ryan (A15) 2nd |
7 | Fischer, Ryan (A15) 2nd | Faria, Alyssa (A8) 1st |
3 | Kaitz, Merrill (A13) 1st | Anderson, Will (A1) 2nd |
5 | Keller, Jason (A18) 2nd | Adams, Bruce (A7) 1st |
8 | Kitchen, Scott (A21) 1st | Le, Cecilia (A14) 2nd |
8 | Le, Cecilia (A14) 2nd | Kitchen, Scott (A21) 1st |
6 | Linn, Robert (A2) 2nd | Cornelis, Lou (A4) 1st |
1 | Lipkin, Seth (A3) 1st | Tangredi, Frank (A16) 2nd |
6 | Ryan, Jamie (A20) 2nd | Sherman, Larry (A11) 1st |
4 | Saengsit, Weera (A22) 1st | Saul, Steve (A17) 2nd |
4 | Saul, Steve (A17) 2nd | Saengsit, Weera (A22) 1st |
7 | Schoneboom, Marjorie (A12) 1st | Stegman, Debbie (A9) 2nd |
6 | Sherman, Larry (A11) 1st | Ryan, Jamie (A20) 2nd |
Table | Player | Opponent |
---|---|---|
7 | Stegman, Debbie (A9) 2nd | Schoneboom, Marjorie (A12) 1st |
1 | Tangredi, Frank (A16) 2nd | Lipkin, Seth (A3) 1st |
8 | Wolfberg, Michael (A6) 2nd | Ellickson, Robert (A10) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.