Back to round index.
Table | Player | Opponent |
---|---|---|
5 | Adams, Bruce (A7) 2nd | Linn, Robert (A2) 1st |
2 | Anderson, Will (A1) 1st | Buck, Richard (A5) 2nd |
2 | Buck, Richard (A5) 2nd | Anderson, Will (A1) 1st |
1 | Chakrabarti, Amit (A19) 1st | Lipkin, Seth (A3) 2nd |
8 | Cornelis, Lou (A4) 2nd | Le, Cecilia (A14) 1st |
6 | Ellickson, Robert (A10) 2nd | Schoneboom, Marjorie (A12) 1st |
7 | Faria, Alyssa (A8) 2nd | Stegman, Debbie (A9) 1st |
8 | Fischer, Ryan (A15) 2nd | Wolfberg, Michael (A6) 1st |
3 | Kaitz, Merrill (A13) 2nd | Saul, Steve (A17) 1st |
6 | Keller, Jason (A18) 1st | Ryan, Jamie (A20) 2nd |
7 | Kitchen, Scott (A21) 2nd | Sherman, Larry (A11) 1st |
8 | Le, Cecilia (A14) 1st | Cornelis, Lou (A4) 2nd |
5 | Linn, Robert (A2) 1st | Adams, Bruce (A7) 2nd |
1 | Lipkin, Seth (A3) 2nd | Chakrabarti, Amit (A19) 1st |
6 | Ryan, Jamie (A20) 2nd | Keller, Jason (A18) 1st |
4 | Saengsit, Weera (A22) 2nd | Tangredi, Frank (A16) 1st |
3 | Saul, Steve (A17) 1st | Kaitz, Merrill (A13) 2nd |
6 | Schoneboom, Marjorie (A12) 1st | Ellickson, Robert (A10) 2nd |
7 | Sherman, Larry (A11) 1st | Kitchen, Scott (A21) 2nd |
Table | Player | Opponent |
---|---|---|
7 | Stegman, Debbie (A9) 1st | Faria, Alyssa (A8) 2nd |
4 | Tangredi, Frank (A16) 1st | Saengsit, Weera (A22) 2nd |
8 | Wolfberg, Michael (A6) 1st | Fischer, Ryan (A15) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.