Back to round index.
Table | Player | Opponent |
---|---|---|
6 | Adams, Bruce (A7) 1st | Faria, Alyssa (A8) 2nd |
4 | Anderson, Will (A1) 2nd | Tangredi, Frank (A16) 1st |
1 | Buck, Richard (A5) 2nd | Saul, Steve (A17) 1st |
2 | Chakrabarti, Amit (A19) 1st | Kaitz, Merrill (A13) 2nd |
8 | Cornelis, Lou (A4) 2nd | Lipkin, Seth (A3) 1st |
7 | Ellickson, Robert (A10) 1st | Sherman, Larry (A11) 2nd |
6 | Faria, Alyssa (A8) 2nd | Adams, Bruce (A7) 1st |
7 | Fischer, Ryan (A15) 1st | Stegman, Debbie (A9) 2nd |
2 | Kaitz, Merrill (A13) 2nd | Chakrabarti, Amit (A19) 1st |
8 | Keller, Jason (A18) 1st | Wolfberg, Michael (A6) 2nd |
6 | Kitchen, Scott (A21) 1st | Ryan, Jamie (A20) 2nd |
5 | Le, Cecilia (A14) 2nd | Linn, Robert (A2) 1st |
5 | Linn, Robert (A2) 1st | Le, Cecilia (A14) 2nd |
8 | Lipkin, Seth (A3) 1st | Cornelis, Lou (A4) 2nd |
6 | Ryan, Jamie (A20) 2nd | Kitchen, Scott (A21) 1st |
3 | Saengsit, Weera (A22) 1st | Schoneboom, Marjorie (A12) 2nd |
1 | Saul, Steve (A17) 1st | Buck, Richard (A5) 2nd |
3 | Schoneboom, Marjorie (A12) 2nd | Saengsit, Weera (A22) 1st |
7 | Sherman, Larry (A11) 2nd | Ellickson, Robert (A10) 1st |
Table | Player | Opponent |
---|---|---|
7 | Stegman, Debbie (A9) 2nd | Fischer, Ryan (A15) 1st |
4 | Tangredi, Frank (A16) 1st | Anderson, Will (A1) 2nd |
8 | Wolfberg, Michael (A6) 2nd | Keller, Jason (A18) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.