Back to round index.
Table | Player | Opponent |
---|---|---|
5 | Adams, Bruce (A7) 1st | Ellickson, Robert (A10) 2nd |
4 | Anderson, Will (A1) 1st | Saul, Steve (A17) 2nd |
1 | Buck, Richard (A5) 2nd | Kaitz, Merrill (A13) 1st |
2 | Chakrabarti, Amit (A19) 1st | Saengsit, Weera (A22) 2nd |
3 | Cornelis, Lou (A4) 1st | Tangredi, Frank (A16) 2nd |
5 | Ellickson, Robert (A10) 2nd | Adams, Bruce (A7) 1st |
8 | Faria, Alyssa (A8) 2nd | Wolfberg, Michael (A6) 1st |
8 | Fischer, Ryan (A15) 1st | Ryan, Jamie (A20) 2nd |
1 | Kaitz, Merrill (A13) 1st | Buck, Richard (A5) 2nd |
6 | Keller, Jason (A18) 2nd | Lipkin, Seth (A3) 1st |
7 | Kitchen, Scott (A21) 1st | Schoneboom, Marjorie (A12) 2nd |
7 | Le, Cecilia (A14) 1st | Sherman, Larry (A11) 2nd |
6 | Linn, Robert (A2) 2nd | Stegman, Debbie (A9) 1st |
6 | Lipkin, Seth (A3) 1st | Keller, Jason (A18) 2nd |
8 | Ryan, Jamie (A20) 2nd | Fischer, Ryan (A15) 1st |
2 | Saengsit, Weera (A22) 2nd | Chakrabarti, Amit (A19) 1st |
4 | Saul, Steve (A17) 2nd | Anderson, Will (A1) 1st |
7 | Schoneboom, Marjorie (A12) 2nd | Kitchen, Scott (A21) 1st |
7 | Sherman, Larry (A11) 2nd | Le, Cecilia (A14) 1st |
Table | Player | Opponent |
---|---|---|
6 | Stegman, Debbie (A9) 1st | Linn, Robert (A2) 2nd |
3 | Tangredi, Frank (A16) 2nd | Cornelis, Lou (A4) 1st |
8 | Wolfberg, Michael (A6) 1st | Faria, Alyssa (A8) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.