Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Adams, Bruce (A7) 1st | Chakrabarti, Amit (A19) 2nd |
6 | Anderson, Will (A1) 1st | Lipkin, Seth (A3) 2nd |
4 | Buck, Richard (A5) 2nd | Saengsit, Weera (A22) 1st |
2 | Chakrabarti, Amit (A19) 2nd | Adams, Bruce (A7) 1st |
3 | Cornelis, Lou (A4) 2nd | Saul, Steve (A17) 1st |
5 | Ellickson, Robert (A10) 2nd | Le, Cecilia (A14) 1st |
7 | Faria, Alyssa (A8) 1st | Keller, Jason (A18) 2nd |
8 | Fischer, Ryan (A15) 2nd | Schoneboom, Marjorie (A12) 1st |
1 | Kaitz, Merrill (A13) 1st | Tangredi, Frank (A16) 2nd |
7 | Keller, Jason (A18) 2nd | Faria, Alyssa (A8) 1st |
6 | Kitchen, Scott (A21) 2nd | Stegman, Debbie (A9) 1st |
5 | Le, Cecilia (A14) 1st | Ellickson, Robert (A10) 2nd |
8 | Linn, Robert (A2) 2nd | Ryan, Jamie (A20) 1st |
6 | Lipkin, Seth (A3) 2nd | Anderson, Will (A1) 1st |
8 | Ryan, Jamie (A20) 1st | Linn, Robert (A2) 2nd |
4 | Saengsit, Weera (A22) 1st | Buck, Richard (A5) 2nd |
3 | Saul, Steve (A17) 1st | Cornelis, Lou (A4) 2nd |
8 | Schoneboom, Marjorie (A12) 1st | Fischer, Ryan (A15) 2nd |
7 | Sherman, Larry (A11) 2nd | Wolfberg, Michael (A6) 1st |
Table | Player | Opponent |
---|---|---|
6 | Stegman, Debbie (A9) 1st | Kitchen, Scott (A21) 2nd |
1 | Tangredi, Frank (A16) 2nd | Kaitz, Merrill (A13) 1st |
7 | Wolfberg, Michael (A6) 1st | Sherman, Larry (A11) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.