Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Adams, Bruce (A7) 1st | ![]() |
6 | Anderson, Will (A1) 1st | ![]() |
4 | Buck, Richard (A5) 2nd | ![]() |
2 | Chakrabarti, Amit (A19) 2nd | ![]() |
3 | Cornelis, Lou (A4) 2nd | ![]() |
5 | Ellickson, Robert (A10) 2nd | ![]() |
7 | Faria, Alyssa (A8) 1st | ![]() |
8 | Fischer, Ryan (A15) 2nd | ![]() |
1 | Kaitz, Merrill (A13) 1st | ![]() |
7 | Keller, Jason (A18) 2nd | ![]() |
6 | Kitchen, Scott (A21) 2nd | ![]() |
5 | Le, Cecilia (A14) 1st | ![]() |
8 | Linn, Robert (A2) 2nd | ![]() |
6 | Lipkin, Seth (A3) 2nd | ![]() |
8 | Ryan, Jamie (A20) 1st | ![]() |
4 | Saengsit, Weera (A22) 1st | ![]() |
3 | Saul, Steve (A17) 1st | ![]() |
8 | Schoneboom, Marjorie (A12) 1st | ![]() |
7 | Sherman, Larry (A11) 2nd | ![]() |
Table | Player | Opponent |
---|---|---|
6 | Stegman, Debbie (A9) 1st | ![]() |
1 | Tangredi, Frank (A16) 2nd | ![]() |
7 | Wolfberg, Michael (A6) 1st | ![]() |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.