Back to round index.
Table | Player | Opponent |
---|---|---|
6 | Adams, Bruce (A7) 2nd | Sherman, Larry (A11) 1st |
4 | Anderson, Will (A1) 1st | Ellickson, Robert (A10) 2nd |
5 | Buck, Richard (A5) 1st | Cornelis, Lou (A4) 2nd |
1 | Chakrabarti, Amit (A19) 2nd | Le, Cecilia (A14) 1st |
5 | Cornelis, Lou (A4) 2nd | Buck, Richard (A5) 1st |
4 | Ellickson, Robert (A10) 2nd | Anderson, Will (A1) 1st |
7 | Faria, Alyssa (A8) 1st | Saul, Steve (A17) 2nd |
8 | Fischer, Ryan (A15) 2nd | Lipkin, Seth (A3) 1st |
3 | Kaitz, Merrill (A13) 1st | Saengsit, Weera (A22) 2nd |
6 | Keller, Jason (A18) 1st | Stegman, Debbie (A9) 2nd |
7 | Kitchen, Scott (A21) 2nd | Wolfberg, Michael (A6) 1st |
1 | Le, Cecilia (A14) 1st | Chakrabarti, Amit (A19) 2nd |
8 | Linn, Robert (A2) 1st | Schoneboom, Marjorie (A12) 2nd |
8 | Lipkin, Seth (A3) 1st | Fischer, Ryan (A15) 2nd |
2 | Ryan, Jamie (A20) 2nd | Tangredi, Frank (A16) 1st |
3 | Saengsit, Weera (A22) 2nd | Kaitz, Merrill (A13) 1st |
7 | Saul, Steve (A17) 2nd | Faria, Alyssa (A8) 1st |
8 | Schoneboom, Marjorie (A12) 2nd | Linn, Robert (A2) 1st |
6 | Sherman, Larry (A11) 1st | Adams, Bruce (A7) 2nd |
Table | Player | Opponent |
---|---|---|
6 | Stegman, Debbie (A9) 2nd | Keller, Jason (A18) 1st |
2 | Tangredi, Frank (A16) 1st | Ryan, Jamie (A20) 2nd |
7 | Wolfberg, Michael (A6) 1st | Kitchen, Scott (A21) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.