Back to round index.
Table | Player | Opponent |
---|---|---|
7 | Adams, Bruce (A7) 1st | Wolfberg, Michael (A6) 2nd |
1 | Anderson, Will (A1) 2nd | Chakrabarti, Amit (A19) 1st 2nd time |
5 | Buck, Richard (A5) 1st | Cornelis, Lou (A4) 2nd 2nd time |
1 | Chakrabarti, Amit (A19) 1st | Anderson, Will (A1) 2nd 2nd time |
5 | Cornelis, Lou (A4) 2nd | Buck, Richard (A5) 1st 2nd time |
3 | Ellickson, Robert (A10) 1st | Kaitz, Merrill (A13) 2nd |
8 | Faria, Alyssa (A8) 2nd | Kitchen, Scott (A21) 1st |
6 | Fischer, Ryan (A15) 2nd | Keller, Jason (A18) 1st |
3 | Kaitz, Merrill (A13) 2nd | Ellickson, Robert (A10) 1st |
6 | Keller, Jason (A18) 1st | Fischer, Ryan (A15) 2nd |
8 | Kitchen, Scott (A21) 1st | Faria, Alyssa (A8) 2nd |
7 | Le, Cecilia (A14) 2nd | Schoneboom, Marjorie (A12) 1st |
8 | Linn, Robert (A2) 2nd | Lipkin, Seth (A3) 1st |
8 | Lipkin, Seth (A3) 1st | Linn, Robert (A2) 2nd |
2 | Ryan, Jamie (A20) 1st | Saul, Steve (A17) 2nd |
4 | Saengsit, Weera (A22) 2nd | Tangredi, Frank (A16) 1st 2nd time |
2 | Saul, Steve (A17) 2nd | Ryan, Jamie (A20) 1st |
7 | Schoneboom, Marjorie (A12) 1st | Le, Cecilia (A14) 2nd |
6 | Sherman, Larry (A11) 2nd | Stegman, Debbie (A9) 1st |
Table | Player | Opponent |
---|---|---|
6 | Stegman, Debbie (A9) 1st | Sherman, Larry (A11) 2nd |
4 | Tangredi, Frank (A16) 1st | Saengsit, Weera (A22) 2nd 2nd time |
7 | Wolfberg, Michael (A6) 2nd | Adams, Bruce (A7) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.