Back to round index.
Table | Player | Opponent |
---|---|---|
8 | Adams, Bruce (A7) 2nd | Kitchen, Scott (A21) 1st |
3 | Anderson, Will (A1) 2nd | Tangredi, Frank (A16) 1st 2nd time |
5 | Buck, Richard (A5) 2nd | Sherman, Larry (A11) 1st |
1 | Chakrabarti, Amit (A19) 2nd | Saengsit, Weera (A22) 1st 2nd time |
2 | Cornelis, Lou (A4) 1st | Ryan, Jamie (A20) 2nd |
4 | Ellickson, Robert (A10) 2nd | Kaitz, Merrill (A13) 1st 2nd time |
7 | Faria, Alyssa (A8) 1st | Schoneboom, Marjorie (A12) 2nd 2nd time |
6 | Fischer, Ryan (A15) 1st | Wolfberg, Michael (A6) 2nd 2nd time |
4 | Kaitz, Merrill (A13) 1st | Ellickson, Robert (A10) 2nd 2nd time |
6 | Keller, Jason (A18) 2nd | Le, Cecilia (A14) 1st |
8 | Kitchen, Scott (A21) 1st | Adams, Bruce (A7) 2nd |
6 | Le, Cecilia (A14) 1st | Keller, Jason (A18) 2nd |
7 | Linn, Robert (A2) 1st | Saul, Steve (A17) 2nd 2nd time |
8 | Lipkin, Seth (A3) 1st | Stegman, Debbie (A9) 2nd |
2 | Ryan, Jamie (A20) 2nd | Cornelis, Lou (A4) 1st |
1 | Saengsit, Weera (A22) 1st | Chakrabarti, Amit (A19) 2nd 2nd time |
7 | Saul, Steve (A17) 2nd | Linn, Robert (A2) 1st 2nd time |
7 | Schoneboom, Marjorie (A12) 2nd | Faria, Alyssa (A8) 1st 2nd time |
5 | Sherman, Larry (A11) 1st | Buck, Richard (A5) 2nd |
Table | Player | Opponent |
---|---|---|
8 | Stegman, Debbie (A9) 2nd | Lipkin, Seth (A3) 1st |
3 | Tangredi, Frank (A16) 1st | Anderson, Will (A1) 2nd 2nd time |
6 | Wolfberg, Michael (A6) 2nd | Fischer, Ryan (A15) 1st 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.