Back to round index.
Table | Player | Opponent |
---|---|---|
8 | Adams, Bruce (A7) draws | Schoneboom, Marjorie (A12) draws |
3 | Anderson, Will (A1) draws | Buck, Richard (A5) draws 2nd time |
3 | Buck, Richard (A5) draws | Anderson, Will (A1) draws 2nd time |
1 | Chakrabarti, Amit (A19) 1st | Tangredi, Frank (A16) 2nd 2nd time |
5 | Cornelis, Lou (A4) draws | Keller, Jason (A18) draws |
6 | Ellickson, Robert (A10) draws | Faria, Alyssa (A8) draws |
6 | Faria, Alyssa (A8) draws | Ellickson, Robert (A10) draws |
8 | Fischer, Ryan (A15) draws | Linn, Robert (A2) draws |
2 | Kaitz, Merrill (A13) draws | Saengsit, Weera (A22) draws 2nd time |
5 | Keller, Jason (A18) draws | Cornelis, Lou (A4) draws |
6 | Kitchen, Scott (A21) draws | Ryan, Jamie (A20) draws 2nd time |
4 | Le, Cecilia (A14) draws | Sherman, Larry (A11) draws 2nd time |
8 | Linn, Robert (A2) draws | Fischer, Ryan (A15) draws |
7 | Lipkin, Seth (A3) 2nd | Wolfberg, Michael (A6) 1st |
6 | Ryan, Jamie (A20) draws | Kitchen, Scott (A21) draws 2nd time |
2 | Saengsit, Weera (A22) draws | Kaitz, Merrill (A13) draws 2nd time |
7 | Saul, Steve (A17) 1st | Stegman, Debbie (A9) 2nd |
8 | Schoneboom, Marjorie (A12) draws | Adams, Bruce (A7) draws |
4 | Sherman, Larry (A11) draws | Le, Cecilia (A14) draws 2nd time |
Table | Player | Opponent |
---|---|---|
7 | Stegman, Debbie (A9) 2nd | Saul, Steve (A17) 1st |
1 | Tangredi, Frank (A16) 2nd | Chakrabarti, Amit (A19) 1st 2nd time |
7 | Wolfberg, Michael (A6) 1st | Lipkin, Seth (A3) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.