Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 434.50 | 8.0- 6.0 | +577 | Anderson, Will (A1) |
2 | 426.86 | 10.0- 4.0 | +739 | Chakrabarti, Amit (A19) |
3 | 420.71 | 9.0- 5.0 | +503 | Kaitz, Merrill (A13) |
4 | 416.86 | 8.0- 6.0 | +355 | Buck, Richard (A5) |
5 | 416.71 | 5.5- 8.5 | +359 | Lipkin, Seth (A3) |
6 | 412.79 | 8.0- 6.0 | +5 | Le, Cecilia (A14) |
7 | 412.50 | 11.0- 3.0 | +925 | Tangredi, Frank (A16) |
8 | 403.14 | 8.0- 6.0 | +47 | Sherman, Larry (A11) |
9 | 402.14 | 7.0- 7.0 | +133 | Keller, Jason (A18) |
10 | 401.86 | 7.0- 7.0 | -91 | Ryan, Jamie (A20) |
11 | 401.00 | 5.0- 9.0 | -303 | Wolfberg, Michael (A6) |
12 | 397.29 | 3.5-10.5 | -335 | Fischer, Ryan (A15) |
13 | 396.71 | 7.0- 7.0 | -83 | Kitchen, Scott (A21) |
14 | 395.50 | 5.0- 9.0 | -168 | Adams, Bruce (A7) |
15 | 393.29 | 6.0- 8.0 | -492 | Faria, Alyssa (A8) |
16 | 393.14 | 6.0- 8.0 | -477 | Saul, Steve (A17) |
17 | 392.57 | 10.0- 4.0 | +268 | Saengsit, Weera (A22) |
18 | 391.86 | 4.0-10.0 | -252 | Schoneboom, Marjorie (A12) |
19 | 390.64 | 6.0- 8.0 | -96 | Stegman, Debbie (A9) |
20 | 387.14 | 8.0- 6.0 | -482 | Cornelis, Lou (A4) |
21 | 385.07 | 7.0- 7.0 | -294 | Ellickson, Robert (A10) |
22 | 368.07 | 5.0- 9.0 | -838 | Linn, Robert (A2) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.