Back to round index.
Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
13 | 381 | 574 | 193 | Lipkin, Seth (A3) | Linn, Robert (A2) |
10 | 309 | 539 | 230 | Ryan, Jamie (A20) | Linn, Robert (A2) |
9 | 279 | 572 | 293 | Chakrabarti, Amit (A19) | Cornelis, Lou (A4) |
4 | 268 | 583 | 315 | Anderson, Will (A1) | Cornelis, Lou (A4) |
8 | 259 | 558 | 299 | Le, Cecilia (A14) | Sherman, Larry (A11) |
2 | 225 | 548 | 323 | Lipkin, Seth (A3) | Schoneboom, Marjorie (A12) |
8 | 221 | 483 | 262 | Tangredi, Frank (A16) | Cornelis, Lou (A4) |
3 | 219 | 488 | 269 | Buck, Richard (A5) | Ellickson, Robert (A10) |
12 | 215 | 535 | 320 | Anderson, Will (A1) | Ellickson, Robert (A10) |
5 | 209 | 497 | 288 | Tangredi, Frank (A16) | Lipkin, Seth (A3) |
2 | 197 | 526 | 329 | Anderson, Will (A1) | Le, Cecilia (A14) |
14 | 196 | 494 | 298 | Tangredi, Frank (A16) | Anderson, Will (A1) |
6 | 194 | 512 | 318 | Stegman, Debbie (A9) | Faria, Alyssa (A8) |
8 | 190 | 536 | 346 | Wolfberg, Michael (A6) | Faria, Alyssa (A8) |
9 | 186 | 523 | 337 | Schoneboom, Marjorie (A12) | Wolfberg, Michael (A6) |
5 | 182 | 488 | 306 | Kaitz, Merrill (A13) | Anderson, Will (A1) |
11 | 175 | 463 | 288 | Fischer, Ryan (A15) | Faria, Alyssa (A8) |
8 | 173 | 509 | 336 | Adams, Bruce (A7) | Ellickson, Robert (A10) |
6 | 171 | 509 | 338 | Keller, Jason (A18) | Ryan, Jamie (A20) |
1 | 168 | 496 | 328 | Lipkin, Seth (A3) | Ryan, Jamie (A20) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.