Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 583 | 315 | Anderson, Will (A1) | Cornelis, Lou (A4) |
13 | 574 | 193 | Lipkin, Seth (A3) | Linn, Robert (A2) |
9 | 572 | 293 | Chakrabarti, Amit (A19) | Cornelis, Lou (A4) |
8 | 558 | 299 | Le, Cecilia (A14) | Sherman, Larry (A11) |
2 | 548 | 323 | Lipkin, Seth (A3) | Schoneboom, Marjorie (A12) |
10 | 539 | 230 | Ryan, Jamie (A20) | Linn, Robert (A2) |
8 | 536 | 346 | Wolfberg, Michael (A6) | Faria, Alyssa (A8) |
12 | 535 | 320 | Anderson, Will (A1) | Ellickson, Robert (A10) |
13 | 532 | 373 | Kaitz, Merrill (A13) | Ellickson, Robert (A10) |
10 | 531 | 382 | Cornelis, Lou (A4) | Saul, Steve (A17) |
8 | 529 | 408 | Anderson, Will (A1) | Saul, Steve (A17) |
2 | 526 | 329 | Anderson, Will (A1) | Le, Cecilia (A14) |
9 | 523 | 337 | Schoneboom, Marjorie (A12) | Wolfberg, Michael (A6) |
6 | 516 | 406 | Anderson, Will (A1) | Buck, Richard (A5) |
6 | 512 | 318 | Stegman, Debbie (A9) | Faria, Alyssa (A8) |
1 | 510 | 343 | Buck, Richard (A5) | Kitchen, Scott (A21) |
8 | 509 | 336 | Adams, Bruce (A7) | Ellickson, Robert (A10) |
6 | 509 | 338 | Keller, Jason (A18) | Ryan, Jamie (A20) |
4 | 503 | 383 | Buck, Richard (A5) | Lipkin, Seth (A3) |
12 | 499 | 370 | Sherman, Larry (A11) | Adams, Bruce (A7) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.