Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
13 | 193 | 574 | Linn, Robert (A2) | Lipkin, Seth (A3) |
10 | 230 | 539 | Linn, Robert (A2) | Ryan, Jamie (A20) |
8 | 262 | 483 | Cornelis, Lou (A4) | Tangredi, Frank (A16) |
3 | 269 | 488 | Ellickson, Robert (A10) | Buck, Richard (A5) |
12 | 270 | 403 | Ryan, Jamie (A20) | Tangredi, Frank (A16) |
2 | 276 | 426 | Stegman, Debbie (A9) | Chakrabarti, Amit (A19) |
14 | 285 | 424 | Buck, Richard (A5) | Sherman, Larry (A11) |
7 | 287 | 429 | Saul, Steve (A17) | Buck, Richard (A5) |
5 | 288 | 497 | Lipkin, Seth (A3) | Tangredi, Frank (A16) |
11 | 288 | 463 | Faria, Alyssa (A8) | Fischer, Ryan (A15) |
9 | 293 | 572 | Cornelis, Lou (A4) | Chakrabarti, Amit (A19) |
11 | 295 | 408 | Saul, Steve (A17) | Ellickson, Robert (A10) |
14 | 298 | 494 | Anderson, Will (A1) | Tangredi, Frank (A16) |
8 | 299 | 558 | Sherman, Larry (A11) | Le, Cecilia (A14) |
5 | 306 | 488 | Anderson, Will (A1) | Kaitz, Merrill (A13) |
6 | 307 | 413 | Schoneboom, Marjorie (A12) | Ellickson, Robert (A10) |
11 | 310 | 457 | Stegman, Debbie (A9) | Ryan, Jamie (A20) |
12 | 310 | 353 | Stegman, Debbie (A9) | Keller, Jason (A18) |
14 | 312 | 407 | Linn, Robert (A2) | Saul, Steve (A17) |
1 | 313 | 396 | Cornelis, Lou (A4) | Saengsit, Weera (A22) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.