Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 353 | 327 | Tangredi, Frank (A16) | Anderson, Will (A1) |
12 | 353 | 310 | Keller, Jason (A18) | Stegman, Debbie (A9) |
13 | 354 | 344 | Chakrabarti, Amit (A19) | Anderson, Will (A1) |
13 | 362 | 341 | Faria, Alyssa (A8) | Kitchen, Scott (A21) |
6 | 363 | 323 | Cornelis, Lou (A4) | Le, Cecilia (A14) |
2 | 364 | 317 | Adams, Bruce (A7) | Saengsit, Weera (A22) |
10 | 369 | 365 | Saengsit, Weera (A22) | Buck, Richard (A5) |
1 | 371 | 352 | Tangredi, Frank (A16) | Ellickson, Robert (A10) |
4 | 373 | 339 | Saengsit, Weera (A22) | Keller, Jason (A18) |
7 | 375 | 374 | Cornelis, Lou (A4) | Lipkin, Seth (A3) |
4 | 378 | 366 | Kitchen, Scott (A21) | Fischer, Ryan (A15) |
9 | 382 | 362 | Kaitz, Merrill (A13) | Lipkin, Seth (A3) |
6 | 383 | 326 | Linn, Robert (A2) | Adams, Bruce (A7) |
11 | 385 | 343 | Linn, Robert (A2) | Wolfberg, Michael (A6) |
13 | 385 | 335 | Tangredi, Frank (A16) | Saengsit, Weera (A22) |
7 | 385 | 367 | Saengsit, Weera (A22) | Schoneboom, Marjorie (A12) |
8 | 386 | 369 | Lipkin, Seth (A3) | Keller, Jason (A18) |
3 | 386 | 363 | Cornelis, Lou (A4) | Adams, Bruce (A7) |
11 | 391 | 386 | Le, Cecilia (A14) | Tangredi, Frank (A16) |
14 | 392 | 386 | Saengsit, Weera (A22) | Chakrabarti, Amit (A19) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.