Back to round index.
Table | Who Plays Whom |
---|---|
1 | Chakrabarti, Amit (A19) *first* vs. Anderson, Will (A1) 2nd time |
2 | Ryan, Jamie (A20) *first* vs. Saul, Steve (A17) |
3 | Ellickson, Robert (A10) *first* vs. Kaitz, Merrill (A13) |
4 | Tangredi, Frank (A16) *first* vs. Saengsit, Weera (A22) 2nd time |
5 | Buck, Richard (A5) *first* vs. Cornelis, Lou (A4) 2nd time |
6 | Stegman, Debbie (A9) *first* vs. Sherman, Larry (A11) |
6 | Keller, Jason (A18) *first* vs. Fischer, Ryan (A15) |
7 | Schoneboom, Marjorie (A12) *first* vs. Le, Cecilia (A14) |
7 | Adams, Bruce (A7) *first* vs. Wolfberg, Michael (A6) |
8 | Lipkin, Seth (A3) *first* vs. Linn, Robert (A2) |
8 | Kitchen, Scott (A21) *first* vs. Faria, Alyssa (A8) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.