Back to round index.
Table | Who Plays Whom |
---|---|
1 | Saengsit, Weera (A22) *first* vs. Chakrabarti, Amit (A19) 2nd time |
2 | Cornelis, Lou (A4) *first* vs. Ryan, Jamie (A20) |
3 | Tangredi, Frank (A16) *first* vs. Anderson, Will (A1) 2nd time |
4 | Kaitz, Merrill (A13) *first* vs. Ellickson, Robert (A10) 2nd time |
5 | Sherman, Larry (A11) *first* vs. Buck, Richard (A5) |
6 | Le, Cecilia (A14) *first* vs. Keller, Jason (A18) |
6 | Fischer, Ryan (A15) *first* vs. Wolfberg, Michael (A6) 2nd time |
7 | Linn, Robert (A2) *first* vs. Saul, Steve (A17) 2nd time |
7 | Faria, Alyssa (A8) *first* vs. Schoneboom, Marjorie (A12) 2nd time |
8 | Lipkin, Seth (A3) *first* vs. Stegman, Debbie (A9) |
8 | Kitchen, Scott (A21) *first* vs. Adams, Bruce (A7) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.