Back to round index.
Table | Who Plays Whom |
---|---|
1 | Chakrabarti, Amit (A19) *first* vs. Tangredi, Frank (A16) 2nd time |
2 | Saengsit, Weera (A22) *draws* vs. Kaitz, Merrill (A13) 2nd time |
3 | Anderson, Will (A1) *draws* vs. Buck, Richard (A5) 2nd time |
4 | Sherman, Larry (A11) *draws* vs. Le, Cecilia (A14) 2nd time |
5 | Cornelis, Lou (A4) *draws* vs. Keller, Jason (A18) |
6 | Kitchen, Scott (A21) *draws* vs. Ryan, Jamie (A20) 2nd time |
6 | Ellickson, Robert (A10) *draws* vs. Faria, Alyssa (A8) |
7 | Saul, Steve (A17) *first* vs. Stegman, Debbie (A9) |
7 | Wolfberg, Michael (A6) *first* vs. Lipkin, Seth (A3) |
8 | Adams, Bruce (A7) *draws* vs. Schoneboom, Marjorie (A12) |
8 | Linn, Robert (A2) *draws* vs. Fischer, Ryan (A15) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.