Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +168 | 1826 | 1833 | +7 | Lipkin, Seth (A3) | 1W:496-328:A20 | A12 |
2 | 1–0 | +167 | 1756 | 1764 | +8 | Buck, Richard (A5) | 2W:510-343:A21 | A16 |
3 | 1–0 | +83 | 2008 | 2014 | +6 | Saengsit, Weera (A22) | 2W:396-313:A4 | A7 |
4 | 1–0 | +80 | 1837 | 1846 | +9 | Linn, Robert (A2) | 1W:424-344:A18 | A13 |
5 | 1–0 | +65 | 1782 | 1796 | +14 | Adams, Bruce (A7) | 2W:445-380:A15 | A22 |
6 | 1–0 | +59 | 1734 | 1750 | +16 | Faria, Alyssa (A8) | 1W:437-378:A12 | A20 |
7 | 1–0 | +37 | 1766 | 1781 | +15 | Stegman, Debbie (A9) | 2W:420-383:A6 | A19 |
8 | 1–0 | +34 | 1762 | 1777 | +15 | Sherman, Larry (A11) | 1W:412-378:A13 | A18 |
9 | 1–0 | +25 | 1675 | 1696 | +21 | Chakrabarti, Amit (A19) | 1W:437-412:A1 | A9 |
10 | 1–0 | +19 | 1739 | 1755 | +16 | Tangredi, Frank (A16) | 2W:371-352:A10 | A5 |
11 | 1–0 | +11 | 1713 | 1729 | +16 | Saul, Steve (A17) | 1W:416-405:A14 | A6 |
12 | 0–1 | -11 | 1748 | 1738 | -10 | Le, Cecilia (A14) | 2L:405-416:A17 | A1 |
13 | 0–1 | -19 | 1762 | 1752 | -10 | Ellickson, Robert (A10) | 1L:352-371:A16 | A21 |
14 | 0–1 | -25 | 1873 | 1863 | -10 | Anderson, Will (A1) | 2L:412-437:A19 | A14 |
15 | 0–1 | -34 | 1753 | 1743 | -10 | Kaitz, Merrill (A13) | 2L:378-412:A11 | A2 |
16 | 0–1 | -37 | 1775 | 1765 | -10 | Wolfberg, Michael (A6) | 1L:383-420:A9 | A17 |
17 | 0–1 | -59 | 1755 | 1745 | -10 | Schoneboom, Marjorie (A12) | 2L:378-437:A8 | A3 |
18 | 0–1 | -65 | 1747 | 1738 | -9 | Fischer, Ryan (A15) | 1L:380-445:A7 | A4 |
19 | 0–1 | -80 | 1766 | 1757 | -9 | Keller, Jason (A18) | 2L:344-424:A2 | A11 |
20 | 0–1 | -83 | 1844 | 1838 | -6 | Cornelis, Lou (A4) | 1L:313-396:A22 | A15 |
21 | 0–1 | -167 | 1538 | 1531 | -7 | Kitchen, Scott (A21) | 1L:343-510:A5 | A10 |
22 | 0–1 | -168 | 1674 | 1666 | -8 | Ryan, Jamie (A20) | 2L:328-496:A3 | A8 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.