Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +479 | 1826 | 1851 | +25 | Lipkin, Seth (A3) | 2W:450-364:A8 | A5 |
2 | 3–0 | +240 | 1675 | 1730 | +55 | Chakrabarti, Amit (A19) | 1W:453-388:A17 | A16 |
3 | 3–0 | +111 | 1739 | 1779 | +40 | Tangredi, Frank (A16) | 2W:436-365:A21 | A19 |
4 | 2–1 | +365 | 1756 | 1763 | +7 | Buck, Richard (A5) | 1W:488-269:A10 | A3 |
5 | 2–1 | +203 | 1873 | 1877 | +4 | Anderson, Will (A1) | 2W:455-424:A6 | A4 |
6 | 2–1 | +186 | 2008 | 2008 | +0 | Saengsit, Weera (A22) | 1W:463-313:A15 | A18 |
7 | 2–1 | +89 | 1782 | 1796 | +14 | Adams, Bruce (A7) | 1L:363-386:A4 | A13 |
8 | 2–1 | +57 | 1837 | 1842 | +5 | Linn, Robert (A2) | 2W:400-396:A11 | A17 |
9 | 2–1 | +51 | 1753 | 1765 | +12 | Kaitz, Merrill (A13) | 2W:414-356:A18 | A7 |
10 | 2–1 | -26 | 1844 | 1852 | +8 | Cornelis, Lou (A4) | 2W:386-363:A7 | A1 |
11 | 2–1 | -47 | 1713 | 1725 | +12 | Saul, Steve (A17) | 2L:388-453:A19 | A2 |
12 | 1–2 | -36 | 1766 | 1757 | -9 | Keller, Jason (A18) | 1L:356-414:A13 | A22 |
13 | 1–2 | -72 | 1762 | 1753 | -9 | Sherman, Larry (A11) | 1L:396-400:A2 | A12 |
14 | 1–2 | -89 | 1762 | 1749 | -13 | Ellickson, Robert (A10) | 2L:269-488:A5 | A9 |
15 | 1–2 | -112 | 1734 | 1725 | -9 | Faria, Alyssa (A8) | 1L:364-450:A3 | A14 |
16 | 1–2 | -136 | 1748 | 1740 | -8 | Le, Cecilia (A14) | 1W:433-361:A9 | A8 |
17 | 1–2 | -180 | 1755 | 1745 | -10 | Schoneboom, Marjorie (A12) | 2W:461-357:A20 | A11 |
18 | 1–2 | -185 | 1766 | 1755 | -11 | Stegman, Debbie (A9) | 2L:361-433:A14 | A10 |
19 | 1–2 | -187 | 1674 | 1669 | -5 | Ryan, Jamie (A20) | 1L:357-461:A12 | A6 |
20 | 0–3 | -75 | 1775 | 1745 | -30 | Wolfberg, Michael (A6) | 1L:424-455:A1 | A20 |
21 | 0–3 | -249 | 1747 | 1723 | -24 | Fischer, Ryan (A15) | 2L:313-463:A22 | A21 |
22 | 0–3 | -387 | 1538 | 1518 | -20 | Kitchen, Scott (A21) | 1L:365-436:A16 | A15 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.