Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +326 | 1675 | 1747 | +72 | Chakrabarti, Amit (A19) | 2W:424-338:A16 | A5 |
2 | 3–1 | +485 | 1756 | 1774 | +18 | Buck, Richard (A5) | 1W:503-383:A3 | A19 |
3 | 3–1 | +471 | 1873 | 1885 | +12 | Anderson, Will (A1) | 1W:583-315:A4 | A13 |
4 | 3–1 | +359 | 1826 | 1837 | +11 | Lipkin, Seth (A3) | 2L:383-503:A5 | A16 |
5 | 3–1 | +220 | 2008 | 2013 | +5 | Saengsit, Weera (A22) | 1W:373-339:A18 | A17 |
6 | 3–1 | +101 | 1753 | 1777 | +24 | Kaitz, Merrill (A13) | 1W:415-365:A7 | A1 |
7 | 3–1 | +44 | 1713 | 1740 | +27 | Saul, Steve (A17) | 2W:474-383:A2 | A22 |
8 | 3–1 | +25 | 1739 | 1757 | +18 | Tangredi, Frank (A16) | 1L:338-424:A19 | A3 |
9 | 2–2 | +39 | 1782 | 1786 | +4 | Adams, Bruce (A7) | 2L:365-415:A13 | A18 |
10 | 2–2 | -34 | 1837 | 1833 | -4 | Linn, Robert (A2) | 1L:383-474:A17 | A4 |
11 | 2–2 | -45 | 1755 | 1755 | +0 | Schoneboom, Marjorie (A12) | 1W:457-322:A11 | A9 |
12 | 2–2 | -50 | 1762 | 1758 | -4 | Ellickson, Robert (A10) | 2W:393-354:A9 | A6 |
13 | 2–2 | -106 | 1748 | 1750 | +2 | Le, Cecilia (A14) | 1W:440-410:A8 | A21 |
14 | 2–2 | -173 | 1674 | 1680 | +6 | Ryan, Jamie (A20) | 1W:443-429:A6 | A11 |
15 | 2–2 | -294 | 1844 | 1844 | +0 | Cornelis, Lou (A4) | 2L:315-583:A1 | A2 |
16 | 1–3 | -70 | 1766 | 1751 | -15 | Keller, Jason (A18) | 2L:339-373:A22 | A7 |
17 | 1–3 | -142 | 1734 | 1715 | -19 | Faria, Alyssa (A8) | 2L:410-440:A14 | A15 |
18 | 1–3 | -207 | 1762 | 1743 | -19 | Sherman, Larry (A11) | 2L:322-457:A12 | A20 |
19 | 1–3 | -224 | 1766 | 1746 | -20 | Stegman, Debbie (A9) | 1L:354-393:A10 | A12 |
20 | 1–3 | -375 | 1538 | 1531 | -7 | Kitchen, Scott (A21) | 2W:378-366:A15 | A14 |
21 | 0–4 | -89 | 1775 | 1734 | -41 | Wolfberg, Michael (A6) | 2L:429-443:A20 | A10 |
22 | 0–4 | -261 | 1747 | 1710 | -37 | Fischer, Ryan (A15) | 1L:366-378:A21 | A8 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.