Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +358 | 1675 | 1745 | +70 | Chakrabarti, Amit (A19) | 1W:440-393:A3 | A13 |
2 | 5–1 | +177 | 1713 | 1780 | +67 | Saul, Steve (A17) | 1W:441-342:A13 | A5 |
3 | 4–2 | +399 | 1873 | 1881 | +8 | Anderson, Will (A1) | 1W:516-406:A5 | A16 |
4 | 4–2 | +390 | 1756 | 1775 | +19 | Buck, Richard (A5) | 2L:406-516:A1 | A17 |
5 | 4–2 | +282 | 2008 | 2007 | -1 | Saengsit, Weera (A22) | 2W:467-371:A16 | A12 |
6 | 4–2 | +184 | 1753 | 1777 | +24 | Kaitz, Merrill (A13) | 2L:342-441:A17 | A19 |
7 | 4–2 | +138 | 1739 | 1762 | +23 | Tangredi, Frank (A16) | 1L:371-467:A22 | A1 |
8 | 4–2 | -227 | 1844 | 1859 | +15 | Cornelis, Lou (A4) | 2W:363-323:A14 | A3 |
9 | 3–3 | +103 | 1826 | 1819 | -7 | Lipkin, Seth (A3) | 2L:393-440:A19 | A4 |
10 | 3–3 | +77 | 1782 | 1786 | +4 | Adams, Bruce (A7) | 2L:326-383:A2 | A8 |
11 | 3–3 | +31 | 1762 | 1758 | -4 | Ellickson, Robert (A10) | 2W:413-307:A12 | A11 |
12 | 3–3 | -4 | 1837 | 1833 | -4 | Linn, Robert (A2) | 1W:383-326:A7 | A14 |
13 | 3–3 | -75 | 1762 | 1758 | -4 | Sherman, Larry (A11) | 1W:471-389:A21 | A10 |
14 | 3–3 | -127 | 1755 | 1755 | +0 | Schoneboom, Marjorie (A12) | 1L:307-413:A10 | A22 |
15 | 2–4 | +6 | 1766 | 1749 | -17 | Keller, Jason (A18) | 1W:509-338:A20 | A6 |
16 | 2–4 | -43 | 1775 | 1754 | -21 | Wolfberg, Michael (A6) | 1W:433-412:A15 | A18 |
17 | 2–4 | -54 | 1766 | 1745 | -21 | Stegman, Debbie (A9) | 1W:512-318:A8 | A15 |
18 | 2–4 | -183 | 1734 | 1716 | -18 | Faria, Alyssa (A8) | 2L:318-512:A9 | A7 |
19 | 2–4 | -236 | 1748 | 1729 | -19 | Le, Cecilia (A14) | 1L:323-363:A4 | A2 |
20 | 2–4 | -367 | 1538 | 1538 | +0 | Kitchen, Scott (A21) | 2L:389-471:A11 | A20 |
21 | 2–4 | -394 | 1674 | 1663 | -11 | Ryan, Jamie (A20) | 2L:338-509:A18 | A21 |
22 | 0–6 | -435 | 1747 | 1690 | -57 | Fischer, Ryan (A15) | 2L:412-433:A6 | A9 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.